| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater Chicago Whippet Club |
Kankakee, IL |
09-06-2021 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Paula Streicher |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 3.000 | |
| 2 | 21.000 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 1.000 | |
| 3 | 17.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
| 4 | 15.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 3.000 | 0.000 | |
| 5 | 14.000 | Snacks | WildAbout Just Here For The Snacks | A | Kelsey, A | 1.000 | 0.000 | |
| 6 | 13.000 | Sparks | Sandstorm Electric Lightning | B | Sells, C | 0.000 | 0.000 | |
| 7 | 12.500 | SCR 4 | Swift-S | Vitesse Sandstorm Swift Feet | A | Sells, C | 0.000 | 0.000 |
| 8 | 10.500 | Ruffian | Wildabout KB's Honky Tonk Angel | D | Streicher, P | 0.000 | 0.000 | |
| 9 | 10.000 | Say'di | Doremifasolatido | C | Wilcox, C | 0.000 | 0.000 | |
| 10 | 8.500 | Moki | Windwalker Okemos | D | Long, S | 0.000 | 0.000 | |
| 11 | 8.000 | Carney | Shannon Down the Black Keys | C | Pfisterer, C | 0.000 | 0.000 | |
| 12 | 7.000 | Piper-K | Crosswind Playing To My Own Tune | C | Kennedy, K | 0.000 | 0.000 | |
| 13 | 6.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | C | Sells, C | 0.000 | 0.000 | |
| 14 | 6.000 | SCR 3 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 |
| 15 | 5.000 | Kyon | Laelaps Kyon Khryseos of Shadowland | C | Schimel, S | 0.000 | 0.000 | |
| 16 | 2.500 | SCR 2 | Jasmine-L | Longrun's Summer Breeze | D | Long, S | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 |
| 18 | 0.000 | Tirion | Pfyres Midnight Tirion Of Shadowland | D | Schimel, S | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 4 | Clyps | RMK's Survive the Zombie Outbreak (DII) | D | Sells, C | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Sprout | SaeSi PharOut Bean Sprout | D | Hatton, T | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||
|
|
|||||||||||||||||||
Notes: |