Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
NATIONALS New Castle, IN |
10-01-2022 |
Heats Run: 4 |
Entry: 90 |
In Conjunction: NT |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Revenant | Jammin' Fear Factor | N | Ziegler, B | 0.000 | 0.000 |
2 | 8.000 | SCR 4 | JJ-M | Wyndancer's Jetta Junior Mint | N | McDonald, L | 0.000 | 0.000 |
3 | 7.000 | SCR 4 | Reese-B | Wyndancer's Reese's Fast Break | N | Beiser, S | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 8.000 | |
2 | 22.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 6.000 | |
3 | 19.000 | Axl | Jammin' Sweet Chai O' Mine | A | Eberl, J | 0.000 | 2.000 | |
4 | 19.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 2.000 | |
5 | 19.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 2.000 | |
6 | 17.500 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
7 | 16.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
8 | 15.000 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 | |
9 | 13.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
10 | 13.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
11 | 13.000 | Beacon | Longrun's Shine | B | Long, S | 8.000 | 0.000 | |
12 | 12.500 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 0.000 | |
13 | 12.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 4.000 | 0.000 | |
14 | 12.000 | Sealli | Wheatland Razzi Sealli of Van Oorshot | B | Bonacarti, E | 4.000 | 0.000 | |
15 | 12.000 | Prussia | Strictly Prussian Virtues | B | Strickland, C | 4.000 | 0.000 | |
16 | 11.000 | Riot-E | QuiXjam Riot Act | A | Eberl, J | 0.000 | 0.000 | |
17 | 11.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 | |
18 | 11.000 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 0.000 | 0.000 | |
19 | 11.000 | Lilly-Hi | Ragapple Lil Voyager | B | Hilsky, J | 0.000 | 0.000 | |
20 | 10.000 | Spirit-G | Vitesse Spirit of the Dance | C | Gregory, R | 0.000 | 0.000 | |
21 | 10.000 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 | |
22 | 10.000 | Hopper | Quixand Easy Rider | A | Holbrook, B | 0.000 | 0.000 | |
23 | 10.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 | |
24 | 10.000 | Willow-Ro | Sureshot Notoriously Shoplyfted | C | Roselli, M | 0.000 | 0.000 | |
25 | 10.000 | Navi | Wildabout Hey! Listen! | B | O'Leary, A | 0.000 | 0.000 | |
26 | 10.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
27 | 10.000 | Grim | Shannon Down the Black Dread | B | Storandt, L | 0.000 | 0.000 | |
28 | 9.000 | Cheetah | QuiXandz Out of Africa | A | Malinski, C | 0.000 | 0.000 | |
29 | 9.000 | Banshee | Vitesse Violent Femme | B | Heiniger, S | 0.000 | 0.000 | |
30 | 8.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
31 | 8.000 | Voodoo-H | Shannon Down Superstitious at Nitro | A | Horner, R | 0.000 | 0.000 | |
32 | 8.000 | Press | Wildabout Delphi Rapid Construction | C | Ferguson, C | 0.000 | 0.000 | |
33 | 8.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
34 | 8.000 | Zeus | Woodbe Zooming Zeus | B | Mitchell, L | 0.000 | 0.000 | |
35 | 8.000 | Spud | Galeforce Wicklow Nugget | C | Lyttle, G | 0.000 | 0.000 | |
36 | 8.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
37 | 8.000 | Sansa | Shannon Down Queen of the North | C | Lyons, S | 0.000 | 0.000 | |
38 | 8.000 | Cherry Pie | Wheatland Black Cherry Pie | B | Ashbaugh, A | 0.000 | 0.000 | |
39 | 8.000 | SCR 4 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 |
40 | 8.000 | SCR 3 | Simba-M | Wheatland Ungawa Simba | B | McDonough, K | 0.000 | 0.000 |
41 | 7.500 | Cutter | QuiXandz Boy Who Waited | C | Eberl, J | 0.000 | 0.000 | |
42 | 7.000 | Bobo | Jammin' Boaz Flying Sausage | A | Chen, S | 0.000 | 0.000 | |
43 | 7.000 | Fame | Sirensong Claim to Fame | C | Verna, L | 0.000 | 0.000 | |
44 | 7.000 | Ryka | Galeforce the End of the Rainbow | B | Lyttle, G | 0.000 | 0.000 | |
45 | 7.000 | Barley-K | Shannon Down Onward | C | Keyser, L | 0.000 | 0.000 | |
46 | 7.000 | Tsunami | Longrun's TCS Florida Keys | B | Mackey, J | 0.000 | 0.000 | |
47 | 7.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | D | Mackey, J | 0.000 | 0.000 | |
48 | 7.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
49 | 7.000 | Rasta-B | Bushbaby Jamaican Sea Nymph | C | Busch, L | 0.000 | 0.000 | |
50 | 7.000 | Elia | Shannon Down Super Blue Fantasy | C | Lyons, S | 0.000 | 0.000 | |
51 | 7.000 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 | |
52 | 7.000 | SCR 4 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 |
53 | 6.000 | Moki | Windwalker Okemos | D | Long, S | 0.000 | 0.000 | |
54 | 6.000 | Dazzle-Ma | TCS Rose and Shine | C | Mackey, J | 0.000 | 0.000 | |
55 | 6.000 | SCR 3 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 |
56 | 5.500 | SCR 3 | Reddi-H | Carbeth Half Moon Image | C | Husted, B | 0.000 | 0.000 |
57 | 5.000 | Seavey | Sea the Stars | C | Goodman, K | 0.000 | 0.000 | |
58 | 5.000 | Griffey | Wildabout Home Run Hitter | D | Apple, D | 0.000 | 0.000 | |
59 | 5.000 | Sparks | Sandstorm Electric Lightning | B | Sells, C | 0.000 | 0.000 | |
60 | 5.000 | Micky | Westward's Marked Man for Ragapple | D | Mark, A | 0.000 | 0.000 | |
61 | 5.000 | Victor | PSF Rise to the Top | C | Robertson, L | 0.000 | 0.000 | |
62 | 5.000 | Buckwheat | Bitterblue's Lil Rascal Buckwheat | D | Smuck, D | 0.000 | 0.000 | |
63 | 5.000 | Warrior | TCS Road Warrior by Cash Creek | C | Mackey, J | 0.000 | 0.000 | |
64 | 5.000 | Tipa | Mystic Tipitina | B | Hilsky, J | 0.000 | 0.000 | |
65 | 5.000 | Ruffian | Wildabout KB's Honky Tonk Angel | C | Streicher, P | 0.000 | 0.000 | |
66 | 5.000 | SCR 3 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 0.000 | 0.000 |
67 | 4.000 | Zivah | Hilerica Chutzpah | B | Adley, D | 0.000 | 0.000 | |
68 | 4.000 | Tahoe | TCS See's California Crunch | C | Fry, L | 0.000 | 0.000 | |
69 | 4.000 | Sprig | WildAbout Double Your Luck | D | Madden, A | 0.000 | 0.000 | |
70 | 4.000 | Flynn | Fallowfield High Flyin' Flynn (DII) | C | Vermeulen, J | 0.000 | 0.000 | |
71 | 4.000 | SCR 2 | Cutter-A | Wheatland Damascus | A | Ashbaugh, A | 0.000 | 0.000 |
72 | 3.000 | Patsy | Windwalker Crazy | D | Downey, A | 0.000 | 0.000 | |
73 | 3.000 | Margot-P | Nonstopp Lookout Margeaux | C | Perkins, C | 0.000 | 0.000 | |
74 | 3.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
75 | 3.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | B | Sells, C | 0.000 | 0.000 | |
76 | 3.000 | SCR 4 | Entei | Vitesse Volcanic Legacy at TCS | B | Mackey, J | 0.000 | 0.000 |
77 | 3.000 | PSCR 3 | Halima | Shannon Down The Conquest | C | Fyler, D | 0.000 | 0.000 |
78 | 3.000 | PSCR 3 | Cala | Sandstorm Ocala Girl | D | Maiolino, D | 0.000 | 0.000 |
79 | 3.000 | SCR 3 | Picanha | PSF A Cut Above | A | Data, B | 0.000 | 0.000 |
80 | 3.000 | SCR 3 | Spock-H | Free Wynd's Live Long And Prosper | C | Hartle, B | 0.000 | 0.000 |
81 | 2.000 | Watson | Fallowfield Quite a Dizzy! | C | Vermeulen, J | 0.000 | 0.000 | |
82 | 2.000 | Carney | Shannon Down the Black Keys | C | Pfisterer, C | 0.000 | 0.000 | |
83 | 2.000 | SCR 3 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
84 | 2.000 | SCR 2 | RavenStar | Kentfield RavenStar | D | Maiolino, D | 0.000 | 0.000 |
85 | 0.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
86 | 0.000 | Echo-Mi | Karasar's Hunter (DII) | D | Milas, M | 0.000 | 0.000 | |
87 | 0.000 | Arrow-C | Go West Love at First Sight (DII) | D | Chen, M | 0.000 | 0.000 | |
88 | 0.000 | SCR 3 | Siggy | Shannon Down TCS Shield-Maiden | B | Mackey, S | 0.000 | 0.000 |
89 | 0.000 | SCR 3 | Pandy | Nonstopp Wildabout Frog's Leap | C | Kelsey, A | 0.000 | 0.000 |
90 | 0.000 | PSCR 1 | Blitz-B | Bushbaby Sea Strike | C | Bulligan, C | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: WRA NATIONALS |