Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
10-22-2022 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: NT |
Race Secretary: Penny Bolt |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 25.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 3.000 | |
2 | 24.500 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 1.000 | |
3 | 17.500 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 | |
4 | 15.000 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
5 | 15.000 | Voodoo-H | Shannon Down Superstitious at Nitro | B | Horner, R | 2.000 | 0.000 | |
6 | 15.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 2.000 | 0.000 | |
7 | 14.000 | SCR 4 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
8 | 12.000 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 0.000 | |
9 | 12.000 | Sparks | Sandstorm Electric Lightning | C | Sells, C | 0.000 | 0.000 | |
10 | 11.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 0.000 | 0.000 | |
11 | 11.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
12 | 10.000 | Elia | Shannon Down Super Blue Fantasy | C | Lyons, S | 0.000 | 0.000 | |
13 | 10.000 | Grit | QuiXandz Wyndkist Sand Between My Toes | B | King, S | 0.000 | 0.000 | |
14 | 10.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | C | Sells, C | 0.000 | 0.000 | |
15 | 9.000 | Flash-D | Willa's Firestorm | B | Doby, C | 0.000 | 0.000 | |
16 | 5.000 | PSCR 4 | RavenStar | Kentfield RavenStar | D | Maiolino, D | 0.000 | 0.000 |
17 | 5.000 | SCR 2 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 |
18 | 4.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
19 | 4.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | A | Ng, J | 0.000 | 0.000 |
19 | 4.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | A | Ng, J | 0.000 | 0.000 |
21 | 2.000 | SCR 3 | Reddi-H | Carbeth Half Moon Image | C | Husted, B | 0.000 | 0.000 |
22 | 0.000 | Jinn | Edgewater Jinn (DII) | C | Clifford, K | 0.000 | 0.000 | |
23 | 0.000 | SCR 4 | Quill | Poeta PI of the Tiger | C | Veahman, F | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||
|
|
Notes: |