Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
12-03-2022 |
Heats Run: 4 |
Entry: 33 |
In Conjunction: LG |
Race Secretary: Penny Bolt |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 27.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 4.000 | |
2 | 22.000 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 2.000 | |
3 | 20.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
4 | 18.000 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
5 | 15.500 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
6 | 15.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 4.000 | 0.000 | |
7 | 14.000 | Baba-H | Take Five Brigas Nunca Mais | B | Harrington, L | 1.000 | 0.000 | |
8 | 14.000 | Rhody | Vitesse too Rowdy to Take Five | B | Matsushima, K | 1.000 | 0.000 | |
9 | 13.000 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 | |
10 | 10.000 | Elia | Shannon Down Super Blue Fantasy | C | Lyons, S | 0.000 | 0.000 | |
11 | 10.000 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 0.000 | |
12 | 10.000 | Dusty-J | Willa's Dust Devil | B | Jackson, J | 0.000 | 0.000 | |
13 | 9.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 | |
14 | 9.000 | SCR 4 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 |
15 | 8.000 | Voodoo-H | Shannon Down Superstitious at Nitro | B | Horner, R | 0.000 | 0.000 | |
16 | 8.000 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 | |
17 | 8.000 | Digit | Shannon Down Fantasia | D | Lyons, S | 0.000 | 0.000 | |
18 | 7.500 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
19 | 7.000 | SCR 4 | Suzy Q | Shannon Down Run Through the Jungle | C | Lyons, S | 0.000 | 0.000 |
20 | 7.000 | SCR 3 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 |
21 | 6.000 | SCR 4 | Ragnar | Shannon Down Shaggy Britches at Nitro | B | Horner, R | 0.000 | 0.000 |
22 | 6.000 | SCR 4 | Picanha | PSF A Cut Above | A | Data, B | 0.000 | 0.000 |
23 | 5.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
24 | 5.000 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | D | Horner, R | 0.000 | 0.000 | |
25 | 5.000 | SCR 4 | Halima | Shannon Down The Conquest | D | Fyler, D | 0.000 | 0.000 |
26 | 5.000 | PSCR 3 | Artie | Windwalker Country's Fast & Furious Artorias | C | Smith, P | 0.000 | 0.000 |
27 | 5.000 | SCR 3 | Sandy-N | Willa's Summer Sandstorm | C | Ng, J | 0.000 | 0.000 |
28 | 5.000 | SCR 3 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 |
29 | 2.000 | Carrie-R | TNT's Manhatten Goes Hollywood (DII) | D | Richards, D | 0.000 | 0.000 | |
30 | 2.000 | SCR 4 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
31 | 2.000 | SCR 2 | Quidi | Take Five Batidinha | B | Harrington, L | 0.000 | 0.000 |
32 | 0.000 | Patron | TNT's Two Shots of Indscretion (DII) | D | Richards, D | 0.000 | 0.000 | |
33 | 0.000 | SCR 2 | Tagg-M | Take Five Black Orpheus | B | Matsushima, K | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||
|
|
Notes: |