| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City , DE |
09-11-2022 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Lynda Campo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | JJ-M | Wyndancer's Jetta Junior Mint | N | McDonald, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 24.500 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 3.000 | |
| 2 | 20.000 | Picanha | PSF A Cut Above | C | Data, B | 3.000 | 1.000 | |
| 3 | 18.000 | Cobalt | Carbeth Lord Cobalt | D | D'Amore, D | 1.000 | 0.000 | |
| 4 | 16.000 | SCR 4 | Fortuna | Vitesse Blunt Instrument | C | Burlingame, P | 0.000 | 0.000 |
| 5 | 14.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 | |
| 6 | 13.000 | Lilly-Hi | Ragapple Lil Voyager | B | Hilsky, J | 0.000 | 0.000 | |
| 7 | 12.000 | Simba-M | Wheatland Ungawa Simba | B | McDonough, K | 0.000 | 0.000 | |
| 8 | 11.000 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 | |
| 9 | 8.000 | Wwwanda | Ragapple Wild West Wanderer | B | Mark, A | 0.000 | 0.000 | |
| 10 | 7.500 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
| 11 | 7.000 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 | |
| 12 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 0.000 | 0.000 |
| 13 | 2.000 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 | |
| 14 | 2.000 | PSCR 3 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
| 15 | 0.000 | SCR 2 | Tipa | Mystic Tipitina | B | Hilsky, J | 0.000 | 0.000 |
| 16 | 0.000 | SCR 2 | Wailer | Shoreline's Bunny Wailer | B | Campo, J | 0.000 | 0.000 |
| 17 | 0.000 | SCR 2 | Venom | Wheatland Venom of Shoreline | C | Campo, J | 0.000 | 0.000 |
| 18 | 0.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Notes: |