| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
10-08-2022 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | JJ-M | Wyndancer's Jetta Junior Mint | N | McDonald, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Prussia | Strictly Prussian Virtues | B | Strickland, C | 3.000 | 3.000 | |
| 2 | 20.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 1.000 | |
| 3 | 16.000 | Picanha | PSF A Cut Above | A | Data, B | 1.000 | 0.000 | |
| 4 | 15.500 | Willow-Ro | Sureshot Notoriously Shoplyfted | C | Roselli, M | 0.000 | 0.000 | |
| 5 | 15.000 | SCR 4 | Cobalt | Carbeth Lord Cobalt | A | D'Amore, D | 0.000 | 0.000 |
| 6 | 13.500 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 | |
| 7 | 13.000 | Lilly-Hi | Ragapple Lil Voyager | B | Hilsky, J | 0.000 | 0.000 | |
| 8 | 11.000 | Venom | Wheatland Venom of Shoreline | D | Campo, J | 0.000 | 0.000 | |
| 9 | 10.000 | Cheers-A | Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) | B | Andrews, A | 0.000 | 0.000 | |
| 10 | 8.000 | Brinca | Wylie's Nutcracker Ballet | D | Fierro, A | 0.000 | 0.000 | |
| 11 | 8.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
| 12 | 8.000 | Clara-A | Mystic Run Nine to Five (DII) | D | Andrews, A | 0.000 | 0.000 | |
| 13 | 7.000 | Wannabe | Deerpath Wannabe Flying Ebony (DII) | C | Jorczak, N | 0.000 | 0.000 | |
| 14 | 7.000 | SCR 3 | Hillary | QuiXandz Hell’s Bells | A | Kirchner, C | 0.000 | 0.000 |
| 15 | 5.000 | Oscar-A | Mystic Run Dressed to the Nines (DII) | D | Andrews, A | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 3 | Mira-Ki | Carbeth Cobalt Mirage | D | Kirchner, C | 0.000 | 0.000 |
| 17 | 3.000 | SCR 3 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 |
| 18 | 3.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
| 19 | 2.000 | Bumble | Surrey Hill Son of a Nutcracker at City View (DII) | D | Aiello, L | 0.000 | 0.000 | |
| 20 | 2.000 | SCR 3 | Tipa | Mystic Tipitina | C | Hilsky, J | 0.000 | 0.000 |
| 21 | 2.000 | SCR 3 | MrTrig | Mystic Bluenote's Indigo Trig | C | Matusz, I | 0.000 | 0.000 |
| 22 | 2.000 | SCR 3 | Julian | Kalina Ableaim COQ Au Vin | D | Fierro, A | 0.000 | 0.000 |
| 23 | 2.000 | SCR 2 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
| 24 | 0.000 | India-A | Mariner Diablesse Bristol Bombay of Surrey Hill (DII) | D | Aiello, L | 0.000 | 0.000 | |
| 25 | 0.000 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Notes: Ritchie Brisco Memorial Turtle WRA |