| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater Chicago Whippet Club |
Dorsey, IL |
09-03-2023 |
Heats Run: 4 |
Entry: 24 |
In Conjunction: NN |
Race Secretary: Paula Streicher |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 23.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 2.000 | |
| 2 | 23.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 2.000 | |
| 3 | 21.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
| 4 | 17.000 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 3.000 | 0.000 | |
| 5 | 14.500 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
| 6 | 14.000 | Mira-Ki | Carbeth Cobalt Mirage | A | Kirchner, C | 1.000 | 0.000 | |
| 7 | 13.500 | SCR 4 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 |
| 8 | 11.000 | PSCR 4 | Maybe | Wildabout It's Always Sunny | A | Kelsey, A | 0.000 | 0.000 |
| 9 | 10.000 | Miki | Majestic Mikimoto | C | Streicher, P | 0.000 | 0.000 | |
| 10 | 10.000 | Whammy | QuiXandz Wyndkist Sand Whammy | A | Weilbacher, S | 0.000 | 0.000 | |
| 11 | 10.000 | Cassie-L | Longrun's I Think I Love You | C | Long, S | 0.000 | 0.000 | |
| 12 | 9.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
| 13 | 7.000 | Tansy-S | Whippendor Monster Flower | D | Streicher, P | 0.000 | 0.000 | |
| 14 | 7.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 15 | 6.000 | SCR 4 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 |
| 16 | 6.000 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
| 17 | 5.000 | SCR 4 | Reese-B | Wyndancer's Reese's Fast Break | C | Beiser, S | 0.000 | 0.000 |
| 18 | 5.000 | SCR 2 | Moki | Windwalker Okemos | D | Long, S | 0.000 | 0.000 |
| 19 | 3.000 | SCR 3 | Ruffian | Wildabout KB's Honky Tonk Angel | D | Streicher, P | 0.000 | 0.000 |
| 20 | 3.000 | SCR 2 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 0.000 | 0.000 |
| 21 | 0.000 | Echo-Mi | Karasar's Hunter (DII) | D | Milas, M | 0.000 | 0.000 | |
| 22 | 0.000 | Tag-M | Woods Runner Follow Me Home (DII) | D | Milas, M | 0.000 | 0.000 | |
| 23 | 0.000 | SCR 2 | Suede-D | Vitesse Rough Out at PSF | B | Data, B | 0.000 | 0.000 |
| 24 | 0.000 | SCR 2 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: |