Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
04-01-23 |
Heats Run: 4 |
Entry: 32 |
In Conjunction: NN |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Divina | Vitesse Caelestis Admiratio | D | Fyler, T | 0.000 | 0.000 |
Adult | ||||||||
1 | 23.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 4.000 | |
2 | 22.500 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 2.000 | |
3 | 22.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 | |
4 | 17.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
5 | 16.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 3.000 | 0.000 | |
6 | 16.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 3.000 | 0.000 | |
7 | 15.000 | Griffey | Wildabout Home Run Hitter | C | Apple, D | 0.000 | 0.000 | |
8 | 13.000 | Zeus | Woodbe Zooming Zeus | B | Mitchell, L | 0.000 | 0.000 | |
9 | 12.000 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 0.000 | 0.000 | |
10 | 10.000 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 | |
11 | 10.000 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 0.000 | 0.000 | |
12 | 9.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
13 | 9.000 | SCR 4 | Maverick-K | QuiXandz KB TopGun | B | Kemerly, B | 0.000 | 0.000 |
14 | 7.500 | Red-Fy | Shannon Down Glory Be | A | Fyler, T | 0.000 | 0.000 | |
15 | 7.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
16 | 7.000 | Rip-B | Wildabout Take Him to the Train Station | B | Bodell, C | 0.000 | 0.000 | |
17 | 6.000 | Cassie-L | Longrun's I Think I Love You | D | Long, S | 0.000 | 0.000 | |
18 | 6.000 | SCR 4 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 |
19 | 6.000 | SCR 4 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 |
20 | 5.000 | Reese-B | Wyndancer's Reese's Fast Break | D | Beiser, S | 0.000 | 0.000 | |
21 | 5.000 | GG | Saesi Radiance | D | May, E | 0.000 | 0.000 | |
22 | 5.000 | Kitsune | Saesi Lambent at Lejend | D | May, I | 0.000 | 0.000 | |
23 | 5.000 | Kraken-M | Saesi Borealis Mawsaw | B | May, I | 0.000 | 0.000 | |
24 | 5.000 | Torque | AJS King of the Road | C | Wagner, W | 0.000 | 0.000 | |
25 | 5.000 | SCR 4 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 |
26 | 3.000 | SCR 3 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 |
27 | 2.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
28 | 2.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
29 | 2.000 | SCR 3 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
30 | 0.000 | Lokke | Epiphany's Blue Skies over Lokkemand (DII) | D | O'Conner, T | 0.000 | 0.000 | |
31 | 0.000 | SCR 2 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 |
32 | 0.000 | SCR 2 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
Notes: |