Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
04-02-23 |
Heats Run: 4 |
Entry: 33 |
In Conjunction: NN |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 29.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 4.000 | |
2 | 21.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 4.000 | 2.000 | |
3 | 19.000 | Griffey | Wildabout Home Run Hitter | B | Apple, D | 2.000 | 0.000 | |
4 | 16.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
5 | 16.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
6 | 15.500 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
7 | 14.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
8 | 13.000 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 | |
9 | 12.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 | |
10 | 11.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
11 | 10.000 | Zeus | Woodbe Zooming Zeus | B | Mitchell, L | 0.000 | 0.000 | |
12 | 10.000 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 | |
13 | 10.000 | Allison | Nota Bene Audrey | C | Black, J | 0.000 | 0.000 | |
14 | 8.000 | Rip-B | Wildabout Take Him to the Train Station | D | Bodell, C | 0.000 | 0.000 | |
15 | 8.000 | Kraken-M | Saesi Borealis Mawsaw | C | May, I | 0.000 | 0.000 | |
16 | 8.000 | SCR 4 | Maxx | QuiXandz KB Maximum Overdrive | D | Hatton, T | 0.000 | 0.000 |
17 | 7.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 0.000 | |
18 | 7.000 | Cassie-L | Longrun's I Think I Love You | D | Long, S | 0.000 | 0.000 | |
19 | 7.000 | Piper-K | Crosswind Playing To My Own Tune | C | Kennedy, K | 0.000 | 0.000 | |
20 | 6.500 | SCR 4 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 |
21 | 6.000 | Reese-B | Wyndancer's Reese's Fast Break | C | Beiser, S | 0.000 | 0.000 | |
22 | 6.000 | PSCR 2 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 |
23 | 6.000 | SCR 3 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 |
24 | 5.000 | Noah-S | Nota Bene Abram | D | Street, A | 0.000 | 0.000 | |
25 | 4.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
26 | 4.000 | Titan-S | Wildabout Sweet Titan | D | Black, J | 0.000 | 0.000 | |
27 | 3.000 | SCR 3 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 |
28 | 0.000 | Bomba | Poeta Bombalurina | C | Lamb, V | 0.000 | 0.000 | |
29 | 0.000 | SCR 4 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 0.000 | 0.000 |
31 | 0.000 | SCR 2 | GG | Saesi Radiance | C | May, E | 0.000 | 0.000 |
32 | 0.000 | SCR 2 | Kitsune | Saesi Lambent at Lejend | C | May, I | 0.000 | 0.000 |
33 | 0.000 | SCR 2 | Moki | Windwalker Okemos | C | Long, S | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||
|
|
Notes: |