Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
11-04-23 |
Heats Run: 4 |
Entry: 36 |
In Conjunction: NT LG AO |
Race Secretary: Andrea Ashbaugh |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 24.000 | Miles-G | Wildabout Peter Barker | N | Ghielmetti, B | 4.000 | 4.000 | |
2 | 19.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | H | Mackey, J | 2.000 | 2.000 | |
3 | 18.000 | Bellini | Vitesse Bellini | N | McConnell, S | 0.000 | 0.000 | |
4 | 17.500 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 0.000 | |
5 | 15.000 | Sealli | Wheatland Razzi Sealli of Van Oorshot | H | Bonacarti, E | 0.000 | 0.000 | |
6 | 15.000 | Bro | Wheatland Brocade | N | Otero, K | 0.000 | 0.000 | |
7 | 13.500 | Harmon | Vitesse Coup De Foudre | N | Burlingame, P | 0.000 | 0.000 | |
8 | 13.000 | Romulus | Wheatland Romulus | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
9 | 10.000 | Alias | TCS Codename: Blank | N | Mackey, S | 0.000 | 0.000 | |
10 | 10.000 | Vendetta | Touchdbyfire TCS Axe to Grind | N | Mackey, J | 0.000 | 0.000 | |
11 | 10.000 | PSCR 3 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 0.000 | 0.000 |
12 | 8.000 | Ted | Windwalker Teddy Boy | N | Kellogg, T | 0.000 | 0.000 | |
13 | 8.000 | Nani | Vitesse Pua Nani Our Beautiful Flower | N | McConnell, J | 0.000 | 0.000 | |
14 | 8.000 | Patch | Wheatland Sonic Flyer | N | Buening, M | 0.000 | 0.000 | |
15 | 8.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
16 | 7.000 | Maverick-F | TCS Comin' In Hot | N | Fry, L | 0.000 | 0.000 | |
17 | 7.000 | Fleury | Sincity Azure Fleur De La Coeur | N | Troxel, J | 0.000 | 0.000 | |
18 | 7.000 | Cherry Pie | Wheatland Black Cherry Pie | H | Ashbaugh, A | 0.000 | 0.000 | |
19 | 7.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
20 | 6.000 | PSCR 3 | Tito | Mischief's Timanymartoonis | N | Bassett, A | 0.000 | 0.000 |
21 | 5.000 | Bitchifer | Wheatland Glitterchip | N | Trainor, T | 0.000 | 0.000 | |
22 | 5.000 | Ever | Lishima's Who Knew (DII) | N | Wong, M | 0.000 | 0.000 | |
23 | 5.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
24 | 5.000 | Danny | Kimera O'Re Elentari Cirdan Sails (DII) | N | Grubaugh, C | 0.000 | 0.000 | |
25 | 5.000 | SCR 3 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 |
26 | 5.000 | SCR 3 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 |
27 | 5.000 | SCR 2 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 |
28 | 4.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
29 | 4.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
30 | 3.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
31 | 3.000 | Dash | Tangens Defying Gravity (DII) | N | Stafford, D | 0.000 | 0.000 | |
32 | 3.000 | SCR 3 | Siggy | Shannon Down TCS Shield-Maiden | N | Mackey, S | 0.000 | 0.000 |
33 | 2.000 | PSCR 4 | Rhylie | Wheatland Williwaw Consolation Prize (DII) | N | Otero, K | 0.000 | 0.000 |
34 | 2.000 | SCR 2 | Sweet 'N Low | Wheatland Sweet 'N Low | H | Otero, K | 0.000 | 0.000 |
35 | 0.000 | Star-Br | Warrior's Shooting Star (DII) | N | Brunner, M | 0.000 | 0.000 | |
36 | 0.000 | Connor-C | Elidas Gin Fizz with a Twist (DII) | N | Cornilliac, T | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||
|
|
Notes: |