Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
02-04-23 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT LG AO |
Race Secretary: Andrea Ashbaugh |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 23.000 | Revenant | Jammin' Fear Factor | N | Johnson, B | 4.000 | 4.000 | |
2 | 21.500 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 2.000 | |
3 | 20.500 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 2.000 | 0.000 | |
4 | 17.000 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 0.000 | 0.000 | |
5 | 15.000 | V | Racemors "V" for Vendetta | H | Browne, T | 0.000 | 0.000 | |
6 | 15.000 | Brian | Wheatland Family Guy | N | Otero, K | 0.000 | 0.000 | |
7 | 13.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | H | Mackey, J | 0.000 | 0.000 | |
8 | 11.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.000 | 0.000 | |
9 | 10.000 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 | |
10 | 10.000 | Dusty-O | Wheatland Crop Duster | N | Otero, K | 0.000 | 0.000 | |
11 | 9.000 | Patch | Wheatland Sonic Flyer | N | Buening, M | 0.000 | 0.000 | |
12 | 8.000 | Sweet 'N Low | Wheatland Sweet 'N Low | N | Otero, K | 0.000 | 0.000 | |
13 | 8.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
14 | 8.000 | Fleury | Sincity Azure Fleur De La Coeur | N | Troxel, J | 0.000 | 0.000 | |
15 | 8.000 | Delta | Terrier Mulisha A Force to be Reckoned with Delta | N | Tully, L | 0.000 | 0.000 | |
16 | 7.000 | Bindi-K | Wheatland Bindi of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
17 | 6.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
18 | 5.000 | Rhylie | Wheatland Williwaw Consolation Prize (DII) | N | Otero, K | 0.000 | 0.000 | |
19 | 5.000 | Flits | Van Oorschots Flits of Wheatland | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
20 | 5.000 | SCR 2 | Flair-M | Longrun's TCS Caribbean Flair | N | Mackey, J | 0.000 | 0.000 |
21 | 4.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
22 | 3.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
23 | 3.000 | SCR 4 | Pink | Kentfield get the Party Started | N | Jarrett, L | 0.000 | 0.000 |
24 | 2.000 | SCR 3 | Louis | Summit & Meritage Louis Vuitton (DII) | N | Taylor, L | 0.000 | 0.000 |
25 | 2.000 | SCR 2 | Viansa | Kentfield Viva La Vida | N | Jarrett, L | 0.000 | 0.000 |
26 | 0.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
27 | 0.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
28 | 0.000 | SCR 3 | Stella-T | Summit & Meritage All Dressed Up Nowhere to Go (DII) | N | Taylor, L | 0.000 | 0.000 |
29 | 0.000 | SCR 2 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Bolt-B | Shannon Down Bring It On | N | Browne, B | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |