| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
12-09-2023 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT AO |
Race Secretary: Andrea Ashbaugh |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Dusk | Wicked Ridge Witching Hour | H | Hemphill, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 28.000 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 3.000 | 3.000 | |
| 2 | 21.500 | Reign-B | Racemor Reign of Terror | H | Browne, B | 1.000 | 1.000 | |
| 3 | 18.000 | Remedy | Jammin' Witch Hazel | H | Hemphill, J | 0.000 | 0.000 | |
| 4 | 15.000 | Romulus | Wheatland Romulus | H | Klaassenvanoorschot, H | 0.000 | 0.000 | |
| 5 | 13.500 | Maverick-F | TCS Comin' In Hot | N | Fry, L | 0.000 | 0.000 | |
| 6 | 13.000 | Bro | Wheatland Brocade | N | Otero, K | 0.000 | 0.000 | |
| 7 | 12.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
| 8 | 12.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 9 | 10.000 | Ever | Lishima's Who Knew (DII) | N | Wong, M | 0.000 | 0.000 | |
| 10 | 9.000 | Bitchifer | Wheatland Glitterchip | N | Trainor, T | 0.000 | 0.000 | |
| 11 | 9.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 12 | 8.000 | SCR 3 | Harmon | Vitesse Coup De Foudre | H | Burlingame, P | 0.000 | 0.000 |
| 13 | 5.000 | SCR 3 | Nani | Vitesse Pua Nani Our Beautiful Flower | N | McConnell, J | 0.000 | 0.000 |
| 14 | 4.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 15 | 4.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
| 16 | 3.000 | SCR 2 | Rhylie | Wheatland Williwaw Consolation Prize (DII) | N | Otero, K | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Sealli | Wheatland Razzi Sealli of Van Oorshot | H | Bonacarti, E | 0.000 | 0.000 |
| 18 | 2.000 | SCR 2 | Sweet 'N Low | Wheatland Sweet 'N Low | N | Otero, K | 0.000 | 0.000 |
| 19 | 0.000 | SCR 3 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Bindi-K | Wheatland Bindi of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Notes: |