Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
10-14-2023 |
Heats Run: 4 |
Entry: 32 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 25.000 | Cobalt | Carbeth Lord Cobalt | A | D'Amore, D | 4.000 | 4.000 | |
2 | 24.000 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 2.000 | |
3 | 17.000 | Layla-J | Sandstorm Cinnamon Girl | A | Jenkins, A | 2.000 | 0.000 | |
4 | 16.500 | Voodoo-H | Shannon Down Superstitious at Nitro | A | Horner, R | 0.000 | 0.000 | |
5 | 15.000 | Divina | Vitesse Caelestis Admiratio | B | Fyler, T | 0.000 | 0.000 | |
6 | 15.000 | Suzy Q | Shannon Down Run Through the Jungle | C | Lyons, S | 0.000 | 0.000 | |
7 | 13.500 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 0.000 | 0.000 | |
8 | 11.000 | Rye | Sandstorm Good Ole Girls Drinking Rye | B | Jenkins, A | 0.000 | 0.000 | |
9 | 11.000 | Dutch | Devereux Flying Dutchman | B | Detweiler, C | 0.000 | 0.000 | |
10 | 10.000 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 | |
11 | 8.000 | Barley-K | Shannon Down Onward | C | Keyser, L | 0.000 | 0.000 | |
12 | 7.000 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 0.000 | 0.000 | |
13 | 7.000 | Artie | Windwalker Country's Fast & Furious Artorias | C | Smith, P | 0.000 | 0.000 | |
14 | 7.000 | PSCR 3 | Lilly-Hi | Ragapple Lil Voyager | B | Hilsky, J | 0.000 | 0.000 |
15 | 5.000 | JJ-M | Wyndancer's Jetta Junior Mint | C | McDonald, L | 0.000 | 0.000 | |
16 | 5.000 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | C | Horner, R | 0.000 | 0.000 | |
17 | 5.000 | SCR 4 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
18 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
19 | 5.000 | SCR 2 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 |
20 | 4.000 | Nellie-C | Seneca's Closer to You (DII) | D | Cahill, C | 0.000 | 0.000 | |
21 | 3.000 | Elia | Shannon Down Super Blue Fantasy | C | Lyons, S | 0.000 | 0.000 | |
22 | 3.000 | SCR 3 | Snacks | WildAbout Just Here For The Snacks | A | Kelsey, A | 0.000 | 0.000 |
23 | 3.000 | SCR 2 | Willow-Ro | Sureshot Notoriously Shoplyfted | B | Roselli, M | 0.000 | 0.000 |
24 | 3.000 | SCR 2 | Halima | Shannon Down The Conquest | D | Fyler, D | 0.000 | 0.000 |
24 | 3.000 | SCR 2 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 |
26 | 2.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
27 | 2.000 | SCR 2 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
28 | 0.000 | Bumble | Surrey Hill Son of a Nutcracker at City View (DII) | D | Aiello, L | 0.000 | 0.000 | |
29 | 0.000 | SCR 4 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
30 | 0.000 | SCR 4 | Strummer | City View's London Calling Surrey Hill (DII) | D | Aiello, L | 0.000 | 0.000 |
31 | 0.000 | SCR 2 | Oliver | Shannon Down Outlander | B | Roselli, R | 0.000 | 0.000 |
32 | 0.000 | SCR 2 | Simba-M | Wheatland Ungawa Simba | C | McDonough, K | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |