| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
02-05-2023 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: LG AO |
Race Secretary: Andrea Ashbaugh |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 18.000 | SCR 4 | Savannah-S | Cherche' Gravity Storm Ad Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Revenant | Jammin' Fear Factor | H | Ziegler, B | 3.000 | 3.000 | |
| 2 | 19.000 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 1.000 | |
| 3 | 18.000 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 0.000 | 0.000 | |
| 4 | 16.500 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 1.000 | 0.000 | |
| 5 | 15.000 | Brian | Wheatland Family Guy | N | Otero, K | 0.000 | 0.000 | |
| 6 | 13.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | N | Mackey, J | 0.000 | 0.000 | |
| 7 | 13.000 | V | Racemors "V" for Vendetta | H | Browne, T | 0.000 | 0.000 | |
| 8 | 12.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.000 | 0.000 | |
| 9 | 11.500 | Sweet 'N Low | Wheatland Sweet 'N Low | N | Otero, K | 0.000 | 0.000 | |
| 10 | 10.000 | Cherry Pie | Wheatland Black Cherry Pie | N | Ashbaugh, A | 0.000 | 0.000 | |
| 11 | 9.000 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 | |
| 12 | 8.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 13 | 7.000 | Patch | Wheatland Sonic Flyer | N | Buening, M | 0.000 | 0.000 | |
| 14 | 7.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
| 15 | 7.000 | Rhylie | Wheatland Williwaw Consolation Prize (DII) | N | Otero, K | 0.000 | 0.000 | |
| 16 | 6.000 | Fleury | Sincity Azure Fleur De La Coeur (DII) | N | Troxel, J | 0.000 | 0.000 | |
| 17 | 6.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 18 | 6.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 19 | 5.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
| 20 | 1.000 | Stella-T | Summit & Meritage All Dressed Up Nowhere to Go (DII) | N | Taylor, L | 0.000 | 0.000 | |
| 21 | 0.000 | Jake-J | Nysa Hill A Wanted Man (DII) | N | Jones, R | 0.000 | 0.000 | |
| 22 | 0.000 | SCR 3 | Elsa-O | Summit & Meritage Overdressed at Wheatland (DII) | N | Otero, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Notes: In lieu of NOTRA due to field conditions |