| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Niagara Whippet Club |
Youngstown, NY |
08-12-2023 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NT LG AO |
Race Secretary: Bonnie Data |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 24.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 3.000 | |
| 2 | 22.000 | Cobalt | Carbeth Lord Cobalt | A | D'Amore, D | 3.000 | 1.000 | |
| 3 | 20.500 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
| 4 | 16.000 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 1.000 | 0.000 | |
| 5 | 14.500 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 | |
| 6 | 14.000 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 | |
| 7 | 12.000 | Spirit-G | Vitesse Spirit of the Dance | C | Gregory, R | 0.000 | 0.000 | |
| 8 | 12.000 | Suede-D | Vitesse Rough Out at PSF | D | Data, B | 0.000 | 0.000 | |
| 9 | 12.000 | Cala | Sandstorm Ocala Girl | B | Maiolino, D | 0.000 | 0.000 | |
| 10 | 10.000 | Fame | Sirensong Claim to Fame | C | Verna, L | 0.000 | 0.000 | |
| 11 | 10.000 | Wednesday | Saesi Splendorous | C | Ellinger, J | 0.000 | 0.000 | |
| 12 | 8.000 | SCR 3 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 |
| 13 | 7.000 | JJ-M | Wyndancer's Jetta Junior Mint | C | McDonald, L | 0.000 | 0.000 | |
| 14 | 5.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | D | Mark, A | 0.000 | 0.000 |
| 15 | 4.000 | SCR 2 | Navi | Wildabout Hey! Listen! | A | O'Leary, A | 0.000 | 0.000 |
| 16 | 3.000 | SCR 3 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 |
| 17 | 3.000 | SCR 3 | RavenStar | Kentfield RavenStar | D | Maiolino, D | 0.000 | 0.000 |
| 18 | 3.000 | SCR 2 | Simba-M | Wheatland Ungawa Simba | C | McDonough, K | 0.000 | 0.000 |
| 19 | 3.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
| 20 | 2.000 | Halima | Shannon Down The Conquest | D | Fyler, D | 0.000 | 0.000 | |
| 21 | 2.000 | SCR 2 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 |
| 22 | 2.000 | SCR 2 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
| 23 | 0.000 | SCR 3 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
| 24 | 0.000 | SCR 3 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 |
| 25 | 0.000 | SCR 2 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: |