Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
01-13-24 |
Heats Run: 4 |
Entry: 27 |
In Conjunction: AO |
Race Secretary: Andrea Ashbaugh |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Koa | Vitesse Kekoa Ikaika | H | McConnell, S | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 3.000 | |
2 | 22.000 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 3.000 | 1.000 | |
3 | 19.000 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 0.000 | |
4 | 16.500 | Reign-B | Racemor Reign of Terror | H | Browne, B | 1.000 | 0.000 | |
5 | 14.500 | Bro | Wheatland Brocade | N | Otero, K | 0.000 | 0.000 | |
6 | 13.000 | Sealli | Wheatland Razzi Sealli of Van Oorshot | H | Bonacarti, E | 0.000 | 0.000 | |
7 | 12.000 | Romulus | Wheatland Romulus | H | Klaassenvanoorschot, H | 0.000 | 0.000 | |
8 | 11.000 | Ripple-St | Racemors Sudden Ripple Effect | N | Stiles, L | 0.000 | 0.000 | |
9 | 11.000 | Harmon | Vitesse Coup De Foudre | N | Burlingame, P | 0.000 | 0.000 | |
10 | 11.000 | Maverick-F | TCS Comin' In Hot | N | Fry, L | 0.000 | 0.000 | |
11 | 10.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
12 | 9.000 | Nani | Vitesse Pua Nani Our Beautiful Flower | N | McConnell, J | 0.000 | 0.000 | |
13 | 8.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
14 | 8.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
15 | 7.000 | Bitchifer | Wheatland Glitterchip | N | Trainor, T | 0.000 | 0.000 | |
16 | 7.000 | Rhylie | Wheatland Williwaw Consolation Prize (DII) | N | Otero, K | 0.000 | 0.000 | |
17 | 6.000 | FYA | Triplestar Straight Fire (DII) | N | Summers, S | 0.000 | 0.000 | |
18 | 5.000 | Sir Winston | Lishima's Maravilloso (DII) | N | Peterson, C | 0.000 | 0.000 | |
19 | 5.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
20 | 5.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
21 | 5.000 | PSCR 3 | Bindi-K | Wheatland Bindi of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 |
22 | 5.000 | PSCR 3 | Ombre' | Wheatland Ombre' | N | Buening, M | 0.000 | 0.000 |
23 | 5.000 | SCR 4 | Delta | Terrier Mulisha A Force to be Reckoned with Delta | N | Tully, L | 0.000 | 0.000 |
24 | 5.000 | SCR 3 | Sweet 'N Low | Wheatland Sweet 'N Low | N | Otero, K | 0.000 | 0.000 |
25 | 2.000 | SCR 2 | Cherry Pie | Wheatland Black Cherry Pie | N | Ashbaugh, A | 0.000 | 0.000 |
26 | 0.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
27 | 0.000 | Star-Br | Warrior's Shooting Star (DII) | N | Brunner, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
Notes: |