Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
11-03-2024 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN LG AO |
Race Secretary: Andrea Ashbaugh |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Smoke-Pe | Wheatland TCS Smoke No. 14 | H | Peter, M | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 4.000 | |
2 | 19.000 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 4.000 | 2.000 | |
3 | 18.500 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 0.000 | |
4 | 18.000 | Alias | TCS Codename: Blank | H | Mackey, S | 2.000 | 0.000 | |
5 | 14.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.000 | 0.000 | |
6 | 13.000 | Bro | Wheatland Brocade | H | Otero, K | 0.000 | 0.000 | |
7 | 12.000 | Koa | Vitesse Kekoa Ikaika | N | McConnell, S | 0.000 | 0.000 | |
8 | 12.000 | Romulus | Wheatland Romulus | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
9 | 11.500 | Hazel | Racemor Hazel | N | Wikoff, B | 0.000 | 0.000 | |
10 | 10.000 | Punk | TCS Generation Gap | N | Jarrett, L | 0.000 | 0.000 | |
11 | 10.000 | Bitchifer | Wheatland Glitterchip | N | Trainor, T | 0.000 | 0.000 | |
12 | 9.000 | Ombre' | Wheatland Ombre' | N | Buening, M | 0.000 | 0.000 | |
13 | 9.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
14 | 8.000 | Ripple-St | Racemors Sudden Ripple Effect | N | Stiles, L | 0.000 | 0.000 | |
15 | 7.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
16 | 7.000 | Bindi-K | Wheatland Bindi of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
17 | 7.000 | Sir Winston | Lishima's Maravilloso (DII) | N | Peterson, C | 0.000 | 0.000 | |
18 | 7.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
19 | 6.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
20 | 6.000 | SCR 3 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 |
21 | 5.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
22 | 5.000 | Panache | Paragon of Virtue de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
23 | 5.000 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 | |
24 | 5.000 | Delta | Terrier Mulisha A Force to be Reckoned with Delta | N | Tully, L | 0.000 | 0.000 | |
25 | 4.000 | Titan-St | Virtuoso De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
26 | 2.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
27 | 0.000 | Iris | Warrior's Iridescent Rainbow (DII) | N | Brunner, M | 0.000 | 0.000 | |
28 | 0.000 | Star-Br | Warrior's Shooting Star (DII) | N | Brunner, M | 0.000 | 0.000 | |
29 | 0.000 | SCR 2 | Bolt-B | Shannon Down Bring It On | N | Browne, B | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Wanda | Whirling Wanda | N | Mackey, S | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
Notes: |