| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
12-15-2024 |
Heats Run: 4 |
Entry: 28 |
In Conjunction: NN LG AO |
Race Secretary: Andrea Ashbaugh |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Smoke-Pe | Wheatland TCS Smoke No. 14 | H | Peter, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 3.000 | |
| 2 | 20.000 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 0.000 | 1.000 | |
| 3 | 19.000 | Reprieve | Jammin' TCS Not Today, Satan | H | Ripley, O | 3.000 | 0.000 | |
| 4 | 15.500 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 0.000 | |
| 5 | 13.000 | Boujee-B | TCS Jammin' Bad N' Boujee | N | Behnke, L | 0.333 | 0.000 | |
| 6 | 13.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.333 | 0.000 | |
| 7 | 13.000 | Romulus | Wheatland Romulus | N | Klaassenvanoorschot, H | 0.333 | 0.000 | |
| 8 | 12.000 | Bro | Wheatland Brocade | H | Otero, K | 0.000 | 0.000 | |
| 9 | 11.000 | Maverick-F | TCS Comin' In Hot | N | Fry, L | 0.000 | 0.000 | |
| 10 | 10.000 | Koa | Vitesse Kekoa Ikaika | N | McConnell, S | 0.000 | 0.000 | |
| 11 | 10.000 | Ronda | Mischiefs Fights Like a Girl | N | Jones, P | 0.000 | 0.000 | |
| 12 | 9.500 | Vendetta | Touchdbyfire TCS Axe to Grind | N | Mackey, J | 0.000 | 0.000 | |
| 13 | 9.000 | Hazel | Racemor Hazel | N | Wikoff, B | 0.000 | 0.000 | |
| 14 | 9.000 | Ombre' | Wheatland Ombre' | N | Buening, M | 0.000 | 0.000 | |
| 15 | 8.000 | Ash-K | TCS Unlimited Bark Works | N | Khuu, M | 0.000 | 0.000 | |
| 16 | 8.000 | Punk | TCS Generation Gap | N | Jarrett, L | 0.000 | 0.000 | |
| 17 | 8.000 | Delta | Terrier Mulisha A Force to be Reckoned with Delta | N | Tully, L | 0.000 | 0.000 | |
| 18 | 7.000 | Nani | Vitesse Pua Nani Our Beautiful Flower | N | McConnell, J | 0.000 | 0.000 | |
| 19 | 7.000 | Titan-St | Virtuoso De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 20 | 6.000 | Tito | Mischief's Timanymartoonis | N | Bassett, A | 0.000 | 0.000 | |
| 21 | 5.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
| 22 | 5.000 | Fleury | Sincity Azure Fleur De La Coeur (DII) | N | Troxel, J | 0.000 | 0.000 | |
| 23 | 5.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 24 | 3.000 | Diva-S | Divine Proportions de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 25 | 2.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
| 26 | 2.000 | SCR 2 | Bindi-K | Wheatland Bindi of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 |
| 27 | 0.000 | Iris | Warrior's Iridescent Rainbow (DII) | N | Brunner, M | 0.000 | 0.000 | |
| 28 | 0.000 | SCR 2 | Star-Br | Warrior's Shooting Star (DII) | N | Brunner, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: |