Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
British Columbia Whippet Racing Club |
Abbotsford, BC |
05-04-24 |
Heats Run: 4 |
Entry: 28 |
In Conjunction: NN |
Race Secretary: Penny Holbrook |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.000 | Tiago | Hilerica Sky Pilot | N | Adley, D | 3.000 | 3.000 | |
2 | 18.000 | Empress | Jammin' Tea at the Empress | H | Behnke, L | 1.000 | 1.000 | |
3 | 17.000 | Greya | Touchdbyfire it's Black and White | H | Budau, C | 0.000 | 0.000 | |
4 | 17.000 | Sonic-S | Touchdbyfire Afterburn | N | Swann, C | 0.000 | 0.000 | |
5 | 15.500 | Rooster-S | Touchdbyfire Wingman | N | Swann, C | 0.000 | 0.000 | |
6 | 13.500 | Tagg-M | Take Five Black Orpheus | H | Matsushima, K | 0.000 | 0.000 | |
7 | 13.000 | SCR 4 | Rhody | Vitesse too Rowdy to Take Five | H | Matsushima, K | 0.000 | 0.000 |
8 | 12.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | N | Mackey, J | 0.000 | 0.000 | |
9 | 11.000 | Alias | TCS Codename: Blank | H | Mackey, S | 0.000 | 0.000 | |
10 | 10.000 | Vendetta | Touchdbyfire TCS Axe to Grind | N | Mackey, J | 0.000 | 0.000 | |
11 | 10.000 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 | |
12 | 8.000 | Raj-S | Nota Bene Arcite | N | Swepston, K | 0.000 | 0.000 | |
13 | 7.000 | Voodoo-S | Nouveau's Witch Doctor | N | Swepston, K | 0.000 | 0.000 | |
14 | 6.000 | Gusto-H | Touchdbyfire Once More with Feeling | N | Hedman, E | 0.000 | 0.000 | |
15 | 6.000 | Kraken-S | Nouveau's Unleash the Kraken (DII) | N | Swepston, K | 0.000 | 0.000 | |
16 | 6.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
17 | 6.000 | SCR 4 | Mazikeen | Take Five Blue Bossa | N | van Elst, R | 0.000 | 0.000 |
18 | 5.000 | Frances | Nouveau 'N Wheatland Tell No Tails (DII) | N | Diamond, S | 0.000 | 0.000 | |
19 | 5.000 | Cody-Le | Sailaway Pagani Imola (DII) | N | Leinbach, L | 0.000 | 0.000 | |
20 | 5.000 | SCR 4 | Siggy | Shannon Down TCS Shield-Maiden | N | Mackey, S | 0.000 | 0.000 |
21 | 5.000 | SCR 3 | Ryka | Galeforce the End of the Rainbow | N | Lyttle, G | 0.000 | 0.000 |
22 | 5.000 | SCR 3 | Freestyle | Quixand Jammin Freestyle | N | Heiniger, S | 0.000 | 0.000 |
23 | 4.000 | Tori | Hilerica Zagato at Sailaway (DII) | N | Leinbach, L | 0.000 | 0.000 | |
24 | 4.000 | Aida | Hunt Valley Pippa (DII) | N | Nakatsu, E | 0.000 | 0.000 | |
25 | 4.000 | SCR 3 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 0.000 | 0.000 |
26 | 0.000 | Dundee | Fallowfield Draco of Dundee (DII) | N | Tripp, K | 0.000 | 0.000 | |
27 | 0.000 | Dallas-S | Williwaw's Walking In Memphis (DII) | N | Swepston, K | 0.000 | 0.000 | |
28 | 0.000 | SCR 2 | Fuego | Hilerica Mitzvah | N | Adley, D | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |