| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
British Columbia Whippet Racing Club |
Abbotsford, BC |
05-05-2024 |
Heats Run: 4 |
Entry: 17 |
In Conjunction: NN |
Race Secretary: Penny Holbrook |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Tiago | Hilerica Sky Pilot | H | Adley, D | 2.000 | 2.000 | |
| 2 | 19.000 | Sonic-S | Touchdbyfire Afterburn | H | Swann, C | 0.000 | 0.000 | |
| 3 | 18.500 | Greya | Touchdbyfire it's Black and White | H | Budau, C | 0.000 | 0.000 | |
| 4 | 15.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | H | Mackey, J | 0.000 | 0.000 | |
| 5 | 15.000 | Alias | TCS Codename: Blank | H | Mackey, S | 0.000 | 0.000 | |
| 6 | 13.000 | Gusto-H | Touchdbyfire Once More with Feeling | N | Hedman, E | 0.000 | 0.000 | |
| 7 | 12.000 | Vendetta | Touchdbyfire TCS Axe to Grind | H | Mackey, J | 0.000 | 0.000 | |
| 8 | 11.000 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 | |
| 9 | 10.000 | Cody-Le | Sailaway Pagani Imola (DII) | N | Leinbach, L | 0.000 | 0.000 | |
| 10 | 6.500 | SCR 3 | Ryka | Galeforce the End of the Rainbow | N | Lyttle, G | 0.000 | 0.000 |
| 11 | 6.000 | SCR 4 | Cade | Hilerica Rocket Science | N | Nakatsu, E | 0.000 | 0.000 |
| 12 | 6.000 | SCR 3 | Mazikeen | Take Five Blue Bossa | N | van Elst, R | 0.000 | 0.000 |
| 13 | 5.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
| 14 | 3.000 | Aida | Hunt Valley Pippa (DII) | N | Nakatsu, E | 0.000 | 0.000 | |
| 15 | 2.000 | Tori | Hilerica Zagato at Sailaway (DII) | N | Leinbach, L | 0.000 | 0.000 | |
| 16 | 0.000 | SCR 2 | Fuego | Hilerica Mitzvah | N | Adley, D | 0.000 | 0.000 |
| 17 | 0.000 | SCR 2 | Sage-L | Sailaway Winter Classic (DII) | N | Leinbach, L | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||
|
|
|||||||||||||||||
Notes: |