Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater Chicago Whippet Club |
Dorsey, IL |
04-104-24 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT LG |
Race Secretary: Paula Streicher |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Gust | Longrun's Throw Caution to the Wind | N | Bodell, K | 0.000 | 0.000 |
Adult | ||||||||
1 | 25.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 3.000 | |
2 | 22.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 1.000 | |
3 | 18.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
4 | 15.500 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
5 | 15.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 | |
6 | 14.500 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 3.000 | 0.000 | |
7 | 13.000 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 1.000 | 0.000 | |
8 | 11.000 | Cassie-L | Longrun's I Think I Love You | C | Long, S | 0.000 | 0.000 | |
9 | 10.000 | Miki | Majestic Mikimoto | C | Streicher, P | 0.000 | 0.000 | |
10 | 9.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
11 | 8.000 | Talia | Wicked Ridge the Whole Shebang | C | Wilcox, C | 0.000 | 0.000 | |
12 | 8.000 | Jenny-R | Shannon Down Queen of Hearts | D | Rieser, L | 0.000 | 0.000 | |
13 | 6.000 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 | |
14 | 6.000 | Tag-M | Woods Runner Follow Me Home (DII) | D | Milas, M | 0.000 | 0.000 | |
15 | 5.000 | SCR 2 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 |
16 | 4.000 | SCR 3 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 |
17 | 3.000 | SCR 2 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
18 | 3.000 | SCR 2 | Ruffian | Wildabout KB's Honky Tonk Angel | D | Streicher, P | 0.000 | 0.000 |
19 | 2.000 | SCR 3 | Say'di | Doremifasolatido | B | Wilcox, C | 0.000 | 0.000 |
20 | 2.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
21 | 0.000 | Echo-Mi | Karasar's Hunter (DII) | D | Milas, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||
|
|
Notes: |