Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater Chicago Whippet Club |
Dorsey, IL |
08-31-24 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT |
Race Secretary: Paula Streicher |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Maddie-G | Whitewater Madison | N | Griffith, L | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 3.000 | |
2 | 18.500 | Dragon-K | Sandstorm Red - Dragon | B | King, S | 0.000 | 1.000 | |
3 | 18.000 | Whammy | QuiXandz Wyndkist Sand Whammy | A | Weilbacher, S | 0.000 | 0.000 | |
4 | 17.000 | Snixx | Quixandz 1Up Need for Speed | B | LeClair, P | 3.000 | 0.000 | |
5 | 13.000 | Miki | Majestic Mikimoto | C | Streicher, P | 0.333 | 0.000 | |
6 | 13.000 | Summit | Hilerica Blackcomb | B | Hilliker, A | 0.333 | 0.000 | |
7 | 13.000 | Talia | Wicked Ridge the Whole Shebang | C | Wilcox, C | 0.333 | 0.000 | |
8 | 12.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
9 | 7.000 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 | |
10 | 7.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
11 | 6.500 | SCR 3 | Say'di | Doremifasolatido | D | Wilcox, C | 0.000 | 0.000 |
12 | 5.000 | Tansy-S | Whippendor Monster Flower | C | Streicher, P | 0.000 | 0.000 | |
13 | 5.000 | Fozzie | TCS Go Wild (Let me be your) Teddy Bear | B | Warner, L | 0.000 | 0.000 | |
14 | 3.000 | SCR 2 | Tata | QuiXandz Bodacious | D | King, S | 0.000 | 0.000 |
15 | 2.000 | SCR 4 | Echo-Mi | Karasar's Hunter (DII) | D | Milas, M | 0.000 | 0.000 |
16 | 2.000 | SCR 3 | Scooter | Longrun's on Top of the World at Rosewood | D | Slater, M | 0.000 | 0.000 |
17 | 2.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
18 | 2.000 | SCR 2 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 |
19 | 0.000 | SCR 4 | Tag-M | Woods Runner Follow Me Home (DII) | D | Milas, M | 0.000 | 0.000 |
20 | 0.000 | SCR 3 | Ruffian | Wildabout KB's Honky Tonk Angel | C | Streicher, P | 0.000 | 0.000 |
21 | 0.000 | SCR 2 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||
|
|
Notes: |