Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Limestone, TN |
04-119-24 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NN |
Race Secretary: Isabelle May |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Oasis | Willa's Oasis Palm | N | Fyler, T | 0.000 | 0.000 |
2 | 13.000 | SCR 4 | Kit | Willa's Desert Fox | N | Ng, J | 0.000 | 0.000 |
3 | 12.000 | SCR 4 | Wallie | Daisy's Wild Thyme Lioness (DII) | N | Lee, C | 0.000 | 0.000 |
4 | 11.000 | SCR 4 | Tissy | Daisy's Thistle Fling (DII) | N | Thomas, K | 0.000 | 0.000 |
5 | 9.000 | SCR 4 | Sonny-N | Willa's Sonoran Sunrise | N | Ng, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 5.000 | |
2 | 21.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 3.000 | |
3 | 20.500 | Divina | Vitesse Caelestis Admiratio | A | Fyler, T | 0.000 | 1.000 | |
4 | 19.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
5 | 14.500 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
6 | 14.000 | Kitsune | Saesi Lambent at Lejend | C | May, I | 5.000 | 0.000 | |
7 | 13.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
8 | 12.000 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 1.333 | 0.000 | |
9 | 12.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 1.333 | 0.000 | |
10 | 12.000 | Finely | Keen's Three Nines Fine | B | Hoehn, S | 1.333 | 0.000 | |
11 | 12.000 | SCR 4 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 |
12 | 11.000 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 | |
13 | 11.000 | Kesler | B-Line's Star of Anaheim (DII) | C | Beck, R | 0.000 | 0.000 | |
14 | 10.000 | Cala | Sandstorm Ocala Girl | C | Maiolino, D | 0.000 | 0.000 | |
15 | 9.000 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 | |
16 | 9.000 | Mira-Ki | Carbeth Cobalt Mirage | A | Kirchner, C | 0.000 | 0.000 | |
17 | 9.000 | Wager | Alphas Legacy All In (DII) | C | Maleski, S | 0.000 | 0.000 | |
18 | 8.000 | PSCR 4 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
19 | 8.000 | Rush-H | Keen's Gold Rush | C | Hoehn, S | 0.000 | 0.000 | |
20 | 8.000 | Rodeo | Vitesse Rodeo Star at PSF | C | Data, J | 0.000 | 0.000 | |
21 | 7.000 | Keegan | Bushbaby Fiery Button of Bui'och | C | Hoehn, S | 0.000 | 0.000 | |
22 | 7.000 | Bear-C | Devereux Gentle Soul (DII) | D | Caro, M | 0.000 | 0.000 | |
23 | 7.000 | SCR 4 | Fling-R | Quixand Sweet Nothing | C | Rakosky, E | 0.000 | 0.000 |
24 | 6.000 | Picanha | PSF A Cut Above | B | Data, B | 0.000 | 0.000 | |
25 | 6.000 | Annie-C | Krisdan's Trophy Wife (DII) | C | Couch, K | 0.000 | 0.000 | |
26 | 6.000 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
27 | 5.000 | Chuck | Wylie's Charleston with Muddy Paws (DII) | C | Thomas, K | 0.000 | 0.000 | |
28 | 5.000 | Sasha | J&R Valentina Tereshkova (DII) | D | Hamilton, A | 0.000 | 0.000 | |
29 | 5.000 | Marlee | Tru-Luv's Marvelous Epiphany (DII) | D | Rice, L | 0.000 | 0.000 | |
30 | 5.000 | SCR 3 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 |
31 | 4.000 | Magic-R | Tru-Luv's Magical Moment (DII) | D | Rice, L | 0.000 | 0.000 | |
32 | 3.000 | SCR 3 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 |
33 | 3.000 | SCR 2 | Tecovas | Vitesse Knockin Boots At PSF | D | Data, B | 0.000 | 0.000 |
34 | 2.000 | SCR 4 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
35 | 2.000 | PSCR 2 | RavenStar | Kentfield RavenStar | D | Maiolino, D | 0.000 | 0.000 |
36 | 0.000 | Skate-C | Taliesin Wonderstruck Apolo in Motion (DII) | C | Comer, K | 0.000 | 0.000 | |
37 | 0.000 | Blue-B | Sparta's Southern Blue Belle | D | Beck, R | 0.000 | 0.000 | |
38 | 0.000 | Zen Daisy | Wylie's Rendezvous With Zen (DII) | C | Thomas, K | 0.000 | 0.000 | |
39 | 0.000 | PSCR 2 | Margot-P | Nonstopp Lookout Margeaux | C | Perkins, C | 0.000 | 0.000 |
40 | 0.000 | SCR 2 | Bee | Krisdan's Killer Bee (DII) | D | Couch, K | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: AWC National |