| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Show-Me Whippet Club |
Dorsey, IL |
03-16-2024 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NT LG |
Race Secretary: Kathryn Slater |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 5.000 | SCR 2 | Magnus | Vitesse Magnus Aurelius | N | Fyler, T | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 24.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 2.000 | |
| 2 | 24.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 2.000 | |
| 3 | 18.000 | Divina | Vitesse Caelestis Admiratio | A | Fyler, T | 3.000 | 0.000 | |
| 4 | 17.000 | Summit | Hilerica Blackcomb | C | Hilliker, A | 1.000 | 0.000 | |
| 5 | 12.000 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 | |
| 6 | 12.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 7 | 11.500 | Evey | Wildabout's Vendetta | B | Rees, K | 0.000 | 0.000 | |
| 8 | 10.000 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 | |
| 9 | 10.000 | SCR 4 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 |
| 10 | 8.500 | SCR 3 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 |
| 11 | 7.000 | Snoop-C | Wheatland Da Shizzle | B | Cowden, D | 0.000 | 0.000 | |
| 12 | 7.000 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 0.000 | 0.000 | |
| 13 | 6.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 14 | 5.000 | SCR 3 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 |
| 15 | 5.000 | SCR 2 | Coyote | AJS Dances With Coyotes | D | Wolski, B | 0.000 | 0.000 |
| 16 | 4.000 | Talia | Wicked Ridge the Whole Shebang | B | Wilcox, C | 0.000 | 0.000 | |
| 17 | 3.000 | Willow-F | Brownstone's Top Gun Amelia (DII) | D | Floros, L | 0.000 | 0.000 | |
| 18 | 3.000 | SCR 4 | Say'di | Doremifasolatido | C | Wilcox, C | 0.000 | 0.000 |
| 19 | 3.000 | SCR 3 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 |
| 20 | 2.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Halima | Shannon Down The Conquest | C | Fyler, D | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Wednesday | Saesi Splendorous | C | Ellinger, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
Notes: |