Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville, IN |
05-139-24 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NT |
Race Secretary: Isabelle May |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Wanda | Whirling Wanda | N | Mackey, S | 0.000 | 0.000 |
2 | 13.000 | SCR 4 | Fozzie | TCS Go Wild (Let me be your) Teddy Bear | N | Warner, L | 0.000 | 0.000 |
Adult | ||||||||
1 | 26.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 3.000 | |
2 | 23.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | B | Hattery, M | 0.000 | 0.500 | |
3 | 23.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.500 | |
4 | 16.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
5 | 14.500 | Reese-B | Wyndancer's Reese's Fast Break | A | Beiser, S | 0.000 | 0.000 | |
6 | 14.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
7 | 13.000 | Suzy Q | Shannon Down Run Through the Jungle | B | Lyons, S | 3.000 | 0.000 | |
8 | 12.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 1.000 | 0.000 | |
9 | 10.000 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 | |
10 | 10.000 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 | |
11 | 10.000 | Snixx | Quixandz 1Up Need for Speed | D | LeClair, P | 0.000 | 0.000 | |
12 | 8.500 | SCR 4 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 |
13 | 8.000 | Miki | Majestic Mikimoto | C | Streicher, P | 0.000 | 0.000 | |
14 | 8.000 | Digit | Shannon Down Fantasia | C | Lyons, S | 0.000 | 0.000 | |
15 | 7.000 | Gust | Longrun's Throw Caution to the Wind | D | Bodell, K | 0.000 | 0.000 | |
16 | 7.000 | SCR 4 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 |
17 | 6.000 | SCR 3 | Voodoo-H | Shannon Down Superstitious at Nitro | A | Horner, R | 0.000 | 0.000 |
18 | 5.000 | SCR 2 | Wednesday | Saesi Splendorous | C | Ellinger, J | 0.000 | 0.000 |
19 | 4.000 | GG | Saesi Radiance | C | May, E | 0.000 | 0.000 | |
20 | 3.000 | Tansy-S | Whippendor Monster Flower | C | Streicher, P | 0.000 | 0.000 | |
21 | 3.000 | SCR 2 | Ocho-R | Bushbaby Hidden Button at Whippendor | D | Riddle Carandang, K | 0.000 | 0.000 |
22 | 2.000 | SCR 2 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 |
23 | 0.000 | Khyon | Saesi Lejend Dreams (DII) | C | O'Conner, T | 0.000 | 0.000 | |
24 | 0.000 | SCR 4 | Siobhan-L | Shannon Down Siobhan | D | Lyons, S | 0.000 | 0.000 |
25 | 0.000 | SCR 3 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
Notes: |