Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
03-30-2024 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NN |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Gust | Longrun's Throw Caution to the Wind | N | Bodell, K | 0.000 | 0.000 |
2 | 6.000 | SCR 3 | Liv | Shannon Down All In! | N | Keyser, L | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 3.000 | |
2 | 18.500 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 1.000 | |
3 | 17.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
4 | 15.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 0.000 | |
5 | 15.000 | SCR 4 | Miles-G | WildAbout Peter Barker | A | Ghielmetti, B | 0.000 | 0.000 |
6 | 13.000 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 3.000 | 0.000 | |
7 | 13.000 | Dragon-K | Sandstorm Red - Dragon | B | King, S | 0.000 | 0.000 | |
8 | 12.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
9 | 10.000 | Cheekee | Whippendor Monster of Sass | D | Fotheringham, H | 0.500 | 0.000 | |
10 | 10.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.500 | 0.000 | |
11 | 8.500 | Summit | Hilerica Blackcomb | B | Hilliker, A | 0.000 | 0.000 | |
12 | 8.000 | Barley-K | Shannon Down Onward | C | Keyser, L | 0.000 | 0.000 | |
13 | 8.000 | Patsy | Windwalker Crazy | C | Downey, A | 0.000 | 0.000 | |
14 | 8.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
15 | 8.000 | SCR 4 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 |
16 | 5.000 | Wednesday | Saesi Splendorous | C | Ellinger, J | 0.000 | 0.000 | |
17 | 5.000 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 | |
18 | 5.000 | SCR 2 | Buttercup | QuiXandz As You Wish | D | Hilliker, A | 0.000 | 0.000 |
19 | 4.000 | SCR 4 | Evey | Wildabout's Vendetta | B | Rees, K | 0.000 | 0.000 |
20 | 3.000 | Jellybean | Wyndancer's Jelly Belly | D | King, S | 0.000 | 0.000 | |
21 | 2.000 | SCR 3 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 |
22 | 2.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | B | Rees, T | 0.000 | 0.000 |
23 | 0.000 | Wynnie | Windwalker Why Not Me? | C | Sadowski, C | 0.000 | 0.000 | |
24 | 0.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
25 | 0.000 | SCR 3 | Sprig | WildAbout Double Your Luck | D | Madden, A | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||
|
|
Notes: |