Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
03-31-2024 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NN |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Gust | Longrun's Throw Caution to the Wind | N | Bodell, K | 0.000 | 0.000 |
Adult | ||||||||
1 | 22.000 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 3.000 | 3.000 | |
2 | 20.000 | Bowie-G | Whippendor Scary Monsters | B | Gauthier, A | 1.000 | 1.000 | |
3 | 19.000 | SCR 4 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 0.000 |
4 | 17.500 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
5 | 14.000 | Bojangles | Wheatland Jump so High | C | Shirley, J | 0.000 | 0.000 | |
6 | 13.500 | Dragon-K | Sandstorm Red - Dragon | B | King, S | 0.000 | 0.000 | |
7 | 13.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 0.000 | |
8 | 11.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
9 | 11.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
10 | 9.000 | Coyote | AJS Dances With Coyotes | D | Wolski, B | 0.000 | 0.000 | |
11 | 8.000 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 | |
12 | 8.000 | SCR 3 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 |
13 | 7.000 | SCR 3 | Pico | Wildabout Roscoe Pico De Gallo | D | Rees, T | 0.000 | 0.000 |
14 | 6.000 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 | |
15 | 6.000 | SCR 3 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 0.000 | 0.000 |
16 | 5.000 | Jellybean | Wyndancer's Jelly Belly | D | King, S | 0.000 | 0.000 | |
17 | 2.000 | Polly-G | Galeforce Shake Your Shamrocks | D | Goucher, L | 0.000 | 0.000 | |
18 | 2.000 | GG | Saesi Radiance | C | May, E | 0.000 | 0.000 | |
19 | 2.000 | SCR 2 | Evey | Wildabout's Vendetta | B | Rees, K | 0.000 | 0.000 |
19 | 2.000 | SCR 2 | Kraken-M | Saesi Borealis Mawsaw | B | May, I | 0.000 | 0.000 |
21 | 2.000 | SCR 2 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||
|
|
Notes: |