Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
05-04-2024 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Gust | Longrun's Throw Caution to the Wind | N | Bodell, K | 0.000 | 0.000 |
2 | 9.000 | SCR 4 | Wanda | Whirling Wanda | N | Mackey, S | 0.000 | 0.000 |
3 | 4.000 | SCR 3 | Weller | TCS Full Proof | N | Hilliker, A | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 5.000 | |
2 | 21.500 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 3.000 | |
3 | 19.500 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 1.000 | |
4 | 19.000 | Maverick-K | QuiXandz KB TopGun | C | Kemerly, B | 0.000 | 0.000 | |
5 | 15.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
6 | 14.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
7 | 14.000 | Reese-B | Wyndancer's Reese's Fast Break | A | Beiser, S | 5.000 | 0.000 | |
8 | 12.000 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 1.333 | 0.000 | |
9 | 12.000 | Cassie-L | Longrun's I Think I Love You | C | Long, S | 1.333 | 0.000 | |
10 | 12.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 1.333 | 0.000 | |
11 | 10.000 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 0.000 | 0.000 | |
12 | 9.000 | Vento | Velvetgun the Winter's Tale | B | Scholz, D | 0.000 | 0.000 | |
13 | 9.000 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 | |
14 | 8.000 | Cheekee | Whippendor Monster of Sass | B | Fotheringham, H | 0.000 | 0.000 | |
15 | 8.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
16 | 8.000 | PSCR 4 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 |
17 | 8.000 | Bojangles | Wheatland Jump so High | C | Shirley, J | 0.000 | 0.000 | |
18 | 7.000 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 | |
19 | 7.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
20 | 6.000 | Fame | Sirensong Claim to Fame | C | Verna, L | 0.000 | 0.000 | |
21 | 5.000 | Vamos | Carbeth White Lion Let's Go | D | Verna, L | 0.000 | 0.000 | |
22 | 5.000 | SCR 4 | Evey | Wildabout's Vendetta | B | Rees, K | 0.000 | 0.000 |
23 | 5.000 | SCR 2 | Navi | Wildabout Hey! Listen! | A | O'Leary, A | 0.000 | 0.000 |
24 | 4.000 | SCR 4 | Fling-R | Quixand Sweet Nothing | C | Rakosky, E | 0.000 | 0.000 |
25 | 3.000 | Sprig | WildAbout Double Your Luck | D | Madden, A | 0.000 | 0.000 | |
26 | 3.000 | SCR 2 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 0.000 | 0.000 |
27 | 3.000 | SCR 2 | Kraken-M | Saesi Borealis Mawsaw | C | May, I | 0.000 | 0.000 |
27 | 3.000 | SCR 2 | Simba-B | Dreams of a Mighty King, Simba | C | Bradley, J | 0.000 | 0.000 |
29 | 2.000 | SCR 3 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 |
30 | 2.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | C | Rees, T | 0.000 | 0.000 |
31 | 2.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
32 | 0.000 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 | |
33 | 0.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
34 | 0.000 | SCR 3 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 |
35 | 0.000 | SCR 3 | Pixel-M | Hilerica Pitterpatter to Wildabout | D | Madden, A | 0.000 | 0.000 |
36 | 0.000 | SCR 2 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 |
37 | 0.000 | SCR 2 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
38 | 0.000 | SCR 2 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
38 | 0.000 | SCR 2 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 |
40 | 0.000 | SCR 2 | GG | Saesi Radiance | C | May, E | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||
|
|
Notes: |