Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City, DE |
05-26-2024 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NT |
Race Secretary: Lynda Campo |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Oasis | Willa's Oasis Palm | N | Fyler, T | 0.000 | 0.000 |
2 | 9.000 | SCR 4 | Sonny-N | Willa's Sonoran Sunrise | N | Ng, J | 0.000 | 0.000 |
3 | 6.000 | SCR 4 | Kit | Willa's Desert Fox | N | Ng, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 3.000 | |
2 | 18.000 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 0.000 | 1.000 | |
3 | 17.500 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 3.000 | 0.000 | |
4 | 17.000 | Divina | Vitesse Caelestis Admiratio | A | Fyler, T | 0.000 | 0.000 | |
5 | 15.000 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 1.000 | 0.000 | |
6 | 12.000 | Magnus | Vitesse Magnus Aurelius | B | Fyler, T | 0.000 | 0.000 | |
7 | 11.500 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 0.000 | 0.000 | |
8 | 10.000 | Simba-M | Wheatland Ungawa Simba | C | McDonough, K | 0.000 | 0.000 | |
9 | 9.000 | PSCR 4 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 |
10 | 9.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
11 | 9.000 | SCR 4 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 |
12 | 8.000 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 | |
13 | 7.000 | Halima | Shannon Down The Conquest | D | Fyler, D | 0.000 | 0.000 | |
14 | 6.000 | Roadie-F | Mariner Surrey Hill Intergalactic (DII) | D | Fredericks, K | 0.000 | 0.000 | |
15 | 6.000 | Fiona-B | Racemor's Fiona Yemoja | D | Barbosa, I | 0.000 | 0.000 | |
16 | 6.000 | SCR 3 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 |
17 | 5.000 | Maverick-Fr | J&R Mariner Dam-The Torpedoes at Cali (DII) | C | Fredericks, K | 0.000 | 0.000 | |
18 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
19 | 5.000 | SCR 2 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 |
20 | 3.000 | SCR 4 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 |
21 | 3.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
22 | 2.000 | Swizzle | Mariner Surrey Hill Cosmic Cocktail (DII) | D | Fredericks, K | 0.000 | 0.000 | |
23 | 2.000 | SCR 3 | Strummer | City View's London Calling Surrey Hill (DII) | D | Aiello, L | 0.000 | 0.000 |
24 | 0.000 | PSCR 2 | Boodles | Surrey Hill's Blue Ruin at Mariner (DII) | D | Fredericks, K | 0.000 | 0.000 |
25 | 0.000 | SCR 2 | Dusty-J | Willa's Dust Devil | B | Jackson, J | 0.000 | 0.000 |
25 | 0.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | B | Mark, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
Notes: |