Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
09-258-24 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 27.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 4.000 | |
2 | 18.000 | Gnocchi | Wildabout Gnocchi Alla Romana at TCS | B | Mackey, J | 3.000 | 1.000 | |
3 | 18.000 | Prussia | Strictly Prussian Virtues | A | Strickland, C | 3.000 | 1.000 | |
4 | 17.500 | Magnus | Vitesse Magnus Aurelius | B | Fyler, T | 0.000 | 0.000 | |
5 | 16.000 | Rodeo | Vitesse Rodeo Star at PSF | A | Data, J | 0.000 | 0.000 | |
6 | 13.000 | Koa | Vitesse Kekoa Ikaika | C | McConnell, S | 0.000 | 0.000 | |
7 | 13.000 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 0.000 | 0.000 | |
8 | 12.000 | Suede-D | Vitesse Rough Out at PSF | B | Data, B | 0.000 | 0.000 | |
9 | 11.000 | Willow-Ro | Sureshot Notoriously Shoplyfted | B | Roselli, M | 0.000 | 0.000 | |
10 | 10.000 | Oasis | Willa's Oasis Palm | C | Fyler, T | 0.000 | 0.000 | |
11 | 8.000 | Toodles | Strictly Toodle Loo | C | Strickland, W | 0.000 | 0.000 | |
12 | 7.000 | Zorah | Carbeth Blue Sentinel of Astora | D | Smith, P | 0.000 | 0.000 | |
13 | 7.000 | Ariat | Vitesse Country On At PSF | D | Data, B | 0.000 | 0.000 | |
14 | 7.000 | Oscar-A | Mystic Run Dressed to the Nines (DII) | C | Andrews, A | 0.000 | 0.000 | |
15 | 6.500 | SCR 4 | JJ-M | Wyndancer's Jetta Junior Mint | A | McDonald, L | 0.000 | 0.000 |
16 | 6.000 | Nellie-C | Seneca's Closer to You (DII) | D | Cahill, C | 0.000 | 0.000 | |
17 | 6.000 | SCR 3 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 |
18 | 5.000 | SCR 4 | Cheers-A | Mystic Run Hip Hip Hurray of Lanruvi & Cogshall (DII) | B | Andrews, A | 0.000 | 0.000 |
19 | 5.000 | SCR 2 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 0.000 | 0.000 |
20 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | D | Kirchner, C | 0.000 | 0.000 |
20 | 5.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
22 | 4.000 | Pear | Cali's Red Anjou (DII) | D | Fredericks, A | 0.000 | 0.000 | |
23 | 4.000 | SCR 2 | Cobalt | Carbeth Lord Cobalt | A | D'Amore, D | 0.000 | 0.000 |
24 | 3.000 | SCR 3 | Oliver | Shannon Down Outlander | C | Roselli, R | 0.000 | 0.000 |
25 | 3.000 | SCR 2 | Simba-M | Wheatland Ungawa Simba | C | McDonough, K | 0.000 | 0.000 |
26 | 0.000 | Clara-A | Mystic Run Nine to Five (DII) | C | Andrews, A | 0.000 | 0.000 | |
27 | 0.000 | Bumble | Surrey Hill Son of a Nutcracker at City View (DII) | D | Aiello, L | 0.000 | 0.000 | |
28 | 0.000 | SCR 2 | Halima | Shannon Down The Conquest | C | Fyler, D | 0.000 | 0.000 |
28 | 0.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |