Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
10-12-2024 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.000 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 4.000 | 4.000 | |
2 | 22.000 | Layla-J | Sandstorm Cinnamon Girl | A | Jenkins, A | 2.000 | 2.000 | |
3 | 18.500 | Magnus | Vitesse Magnus Aurelius | A | Fyler, T | 0.000 | 0.000 | |
4 | 16.000 | Tarot | Upgrade Supersonic | B | Horner, R | 0.000 | 0.000 | |
5 | 15.500 | Divina | Vitesse Caelestis Admiratio | A | Fyler, T | 0.000 | 0.000 | |
6 | 15.000 | Suzy Q | Shannon Down Run Through the Jungle | B | Lyons, S | 0.000 | 0.000 | |
7 | 13.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 0.000 | 0.000 | |
8 | 11.000 | Romulus | Wheatland Romulus | B | Klaassenvanoorschot, H | 0.000 | 0.000 | |
9 | 11.000 | Rodeo | Vitesse Rodeo Star at PSF | A | Data, J | 0.000 | 0.000 | |
10 | 11.000 | Oasis | Willa's Oasis Palm | C | Fyler, T | 0.000 | 0.000 | |
11 | 9.000 | Zorah | Carbeth Blue Sentinel of Astora | C | Smith, P | 0.000 | 0.000 | |
12 | 9.000 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 | |
13 | 8.500 | Tony-C | Shoreline's Rigatoni Royale | A | Campo, L | 0.000 | 0.000 | |
14 | 8.500 | SCR 4 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 |
15 | 8.000 | Willow-Ro | Sureshot Notoriously Shoplyfted | B | Roselli, M | 0.000 | 0.000 | |
16 | 8.000 | SCR 3 | Voodoo-H | Shannon Down Superstitious at Nitro | A | Horner, R | 0.000 | 0.000 |
17 | 7.000 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 0.000 | 0.000 | |
18 | 7.000 | Rye | Sandstorm Good Ole Girls Drinking Rye | A | Jenkins, A | 0.000 | 0.000 | |
19 | 6.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 0.000 | 0.000 | |
20 | 5.000 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 | |
21 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
22 | 5.000 | SCR 2 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 |
23 | 3.000 | Nellie-C | Seneca's Closer to You (DII) | D | Cahill, C | 0.000 | 0.000 | |
24 | 2.000 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 | |
25 | 2.000 | SCR 2 | Simba-M | Wheatland Ungawa Simba | B | McDonough, K | 0.000 | 0.000 |
26 | 2.000 | SCR 2 | Bumble | Surrey Hill Son of a Nutcracker at City View (DII) | D | Aiello, L | 0.000 | 0.000 |
27 | 0.000 | PSCR 4 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 |
28 | 0.000 | SCR 3 | Bindi-K | Wheatland Bindi of Van Oorschot | C | Klaassenvanoorschot, H | 0.000 | 0.000 |
29 | 0.000 | SCR 2 | MrTrig | Mystic Bluenote's Indigo Trig | C | Matusz, I | 0.000 | 0.000 |
29 | 0.000 | SCR 2 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 |
31 | 0.000 | SCR 2 | Halima | Shannon Down The Conquest | C | Fyler, D | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||
|
|
Notes: |