Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Brea, CA |
05-139-24 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT |
Race Secretary: Andrea Ashbaugh |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Ash-K | TCS Unlimited Bark Works | N | Khuu, M | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 3.000 | |
2 | 22.000 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 1.000 | |
3 | 18.500 | Baker | Jammin' the Great Pumpkin Pie | H | Minnella, S | 3.000 | 0.000 | |
4 | 17.000 | Sealli | Wheatland Razzi Sealli of Van Oorshot | H | Bonacarti, E | 1.000 | 0.000 | |
5 | 13.000 | Remus | Wheatland Bliksem of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
6 | 13.000 | Ombre' | Wheatland Ombre' | H | Buening, M | 0.000 | 0.000 | |
7 | 12.000 | Maverick-F | TCS Comin' In Hot | H | Fry, L | 0.000 | 0.000 | |
8 | 11.500 | Koa | Vitesse Kekoa Ikaika | N | McConnell, S | 0.000 | 0.000 | |
9 | 9.000 | Nani | Vitesse Pua Nani Our Beautiful Flower | N | McConnell, J | 0.000 | 0.000 | |
10 | 8.000 | Bindi-K | Wheatland Bindi of Van Oorschot | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
11 | 8.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
12 | 8.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
13 | 7.000 | Sir Winston | Lishima's Maravilloso (DII) | N | Peterson, C | 0.000 | 0.000 | |
14 | 6.000 | Skate-C | Taliesin Wonderstruck Apolo in Motion (DII) | N | Comer, K | 0.000 | 0.000 | |
15 | 5.000 | Ever | Lishima's Who Knew (DII) | N | Wong, M | 0.000 | 0.000 | |
16 | 2.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
17 | 2.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
18 | 0.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
19 | 0.000 | SCR 2 | Blue Thang | Triplestar Summit Deja Blue Diamond (DII) | N | Trainor, T | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | Star-Br | Warrior's Shooting Star (DII) | N | Brunner, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||
|
|
Notes: |