| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
11-01-2025 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: LG AO |
Race Secretary: Andrea Ashbaugh |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Gritty | QXZ Kiss My Grits | N | McConnell, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 3.000 | |
| 2 | 20.000 | Kiko | Vitesse Kiko Ke Ali'l | H | McConnell, J | 3.000 | 1.000 | |
| 3 | 18.000 | Smoke-Pe | Wheatland TCS Smoke No. 14 | H | Peter, M | 0.500 | 0.000 | |
| 4 | 18.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.500 | 0.000 | |
| 5 | 13.500 | Koa | Vitesse Kekoa Ikaika | H | McConnell, S | 0.000 | 0.000 | |
| 6 | 12.000 | Veera | Racemor Hold Your Breath | N | Browne, R | 0.000 | 0.000 | |
| 7 | 12.000 | Ombre' | Wheatland Ombre' | H | Buening, M | 0.000 | 0.000 | |
| 8 | 11.500 | Sonique | Vitesse Super Sonique | N | Franklin, B | 0.000 | 0.000 | |
| 9 | 10.000 | Sir Winston | Lishima's Maravilloso (DII) | N | Peterson, C | 0.000 | 0.000 | |
| 10 | 8.000 | Nalu | Vitesse He'e Nalu Surf Rider | N | McConnell, J | 0.000 | 0.000 | |
| 11 | 8.000 | Panache | Paragon of Virtue de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 12 | 8.000 | SCR 4 | Punk | TCS Generation Gap | N | Jarrett, L | 0.000 | 0.000 |
| 13 | 7.000 | Titan-St | Virtuoso De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 14 | 6.000 | Rose Tunip | Westwind's Elegant Grace | N | Hamlett, L | 0.000 | 0.000 | |
| 15 | 5.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 16 | 4.000 | Diva-S | Divine Proportions de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 17 | 2.000 | SCR 2 | Tiki-K | Racemor Tiki Torch | N | Kamsiuk, N | 0.000 | 0.000 |
| 18 | 0.000 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 | |
| 19 | 0.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Nani | Vitesse Pua Nani Our Beautiful Flower | N | McConnell, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Notes: |