| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
12-13-2025 |
Heats Run: 4 |
Entry: 28 |
In Conjunction: LG AO |
Race Secretary: Andrea Ashbaugh |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Gritty | QXZ Kiss My Grits | N | McConnell, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Prosper | Take Five Quixand What's Past is Prologue | H | Harrington, L | 3.000 | 3.000 | |
| 2 | 21.000 | Europa | Take Five Quixand Europa and the Pirate Twins | N | Harrington, L | 1.000 | 1.000 | |
| 3 | 18.000 | Reprieve | Jammin' TCS Not Today, Satan | H | Ripley, O | 0.000 | 0.000 | |
| 4 | 17.500 | Smoke-Pe | Wheatland TCS Smoke No. 14 | H | Peter, M | 0.000 | 0.000 | |
| 5 | 13.000 | Nemesis-G | Jammin' Goddess of Retribution | N | Graves, S | 0.000 | 0.000 | |
| 6 | 12.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.000 | 0.000 | |
| 7 | 12.000 | SCR 4 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 0.000 | 0.000 |
| 8 | 11.000 | Koa | Vitesse Kekoa Ikaika | N | McConnell, S | 0.000 | 0.000 | |
| 9 | 11.000 | Romulus | Wheatland Romulus | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
| 10 | 10.000 | Kiko | Vitesse Kiko Ke Ali'l | H | McConnell, J | 0.000 | 0.000 | |
| 11 | 9.500 | SCR 4 | Ash-K | TCS Unlimited Bark Works | N | Khuu, M | 0.000 | 0.000 |
| 12 | 8.000 | Punk | TCS Generation Gap | N | Jarrett, L | 0.000 | 0.000 | |
| 13 | 8.000 | Sir Winston | Lishima's Maravilloso (DII) | N | Peterson, C | 0.000 | 0.000 | |
| 14 | 8.000 | Panache | Paragon of Virtue de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 15 | 8.000 | SCR 3 | Baba-H | Take Five Brigas Nunca Mais | N | Harrington, L | 0.000 | 0.000 |
| 16 | 7.000 | Rose Tunip | Westwind's Elegant Grace (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 17 | 6.000 | Bro | Wheatland Brocade | N | Otero, K | 0.000 | 0.000 | |
| 18 | 6.000 | SCR 3 | Reverence | Racemor Reign of Reverence | N | Fyler, T | 0.000 | 0.000 |
| 19 | 5.000 | Veera | Racemor Hold Your Breath | N | Browne, R | 0.000 | 0.000 | |
| 20 | 5.000 | Chip-T | Triplestar Blue Chip Stock (DII) | N | Trainor, T | 0.000 | 0.000 | |
| 21 | 5.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 22 | 4.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
| 23 | 4.000 | Diva-S | Divine Proportions de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 24 | 3.000 | Titan-St | Virtuoso De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 25 | 2.000 | SCR 3 | Maile | Vitesse Maile Ke Aloha | N | McConnell, S | 0.000 | 0.000 |
| 26 | 0.000 | Spatts | McCartney's Top Hat and Spatts (DII) | N | Wong, E | 0.000 | 0.000 | |
| 27 | 0.000 | Zaya | Hillwinds Sweet Virginia (DII) | N | Wong, M | 0.000 | 0.000 | |
| 28 | 0.000 | SCR 3 | Rip | Summit & Meritage Dressed to Impress (DII) | N | Peter, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Notes: |