Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
11-17-2024 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NN |
Race Secretary: Michael Hattery |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 18.000 | SCR 4 | Kirvin | Beeswift Time Traveler at Chartwell | N | Bonacarti, E | 0.000 | 0.000 |
2 | 10.000 | SCR 4 | Playboy | Beeswift Mr. Perfectly Fine | N | Simmons, B | 0.000 | 0.000 |
3 | 8.000 | SCR 4 | London-C | Beeswift Greatest of All Time | N | Casselman, P | 0.000 | 0.000 |
Adult | ||||||||
1 | 25.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 3.000 | |
2 | 24.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 1.000 | |
3 | 17.500 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 | |
4 | 14.000 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 0.000 | |
5 | 14.000 | Suzy Q | Shannon Down Run Through the Jungle | B | Lyons, S | 3.000 | 0.000 | |
6 | 13.500 | Tarot | Upgrade Supersonic | B | Horner, R | 1.000 | 0.000 | |
7 | 12.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
8 | 11.000 | Encore | Quixand SDW Act Three | C | Lyons, S | 0.000 | 0.000 | |
9 | 8.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 0.000 | 0.000 | |
10 | 5.000 | SCR 4 | Sonny-N | Willa's Sonoran Sunrise | C | Ng, J | 0.000 | 0.000 |
11 | 5.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
12 | 3.000 | PSCR 2 | Voodoo-H | Shannon Down Superstitious at Nitro | B | Horner, R | 0.000 | 0.000 |
13 | 3.000 | SCR 3 | Digit | Shannon Down Fantasia | C | Lyons, S | 0.000 | 0.000 |
14 | 3.000 | SCR 2 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | D | Horner, R | 0.000 | 0.000 |
15 | 2.000 | SCR 4 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
16 | 2.000 | SCR 2 | Ragnar | Shannon Down Shaggy Britches at Nitro | C | Horner, R | 0.000 | 0.000 |
17 | 2.000 | SCR 2 | Warrior | TCS Road Warrior by Cash Creek | D | Mackey, J | 0.000 | 0.000 |
18 | 0.000 | SCR 3 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
19 | 0.000 | SCR 2 | Tsunami | Longrun's TCS Florida Keys | C | Mackey, J | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | Dusty-J | Willa's Dust Devil | D | Jackson, J | 0.000 | 0.000 |
21 | 0.000 | SCR 2 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||
|
|
Notes: |