| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Lebanon, OH |
04-26-2025 |
Heats Run: 4 |
Entry: 46 |
In Conjunction: NT |
Race Secretary: Isabelle May |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 19.000 | SCR 4 | Betts | Wildabout Mookie's Moonshot | N | Kelsey, A | 0.000 | 0.000 |
| 2 | 15.000 | SCR 4 | Haagen | Wyndancer's Haagen-Dazs | N | King, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.000 | Sprocket-G | Quixand Take Five the Reflex | A | Grabe, M | 5.000 | 5.000 | |
| 2 | 21.500 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 3.000 | |
| 3 | 21.000 | Miles-G | WildAbout Peter Barker | A | Ghielmetti, B | 0.000 | 1.000 | |
| 4 | 18.000 | Kivrin | Beeswift Time Traveler at Chartwell | C | Bonacarti, E | 3.000 | 0.000 | |
| 5 | 16.000 | Soda-K | Beeswift Be Snacktacular | D | Kelsey, A | 1.000 | 0.000 | |
| 6 | 16.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
| 7 | 14.500 | Wanda | TCS Whirling Wanda | B | Mackey, S | 0.000 | 0.000 | |
| 8 | 13.000 | Cheekee | Whippendor Monster of Sass | B | Fotheringham, H | 0.000 | 0.000 | |
| 9 | 13.000 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 | |
| 10 | 12.000 | JJ-M | Wyndancer's Jetta Junior Mint | C | McDonald, L | 0.000 | 0.000 | |
| 11 | 11.000 | London | Beeswift High Tea | C | Rakosky, E | 0.000 | 0.000 | |
| 12 | 10.000 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 | |
| 13 | 10.000 | Bubbles | Quixand Take Five Perfect Way | C | Smith, A | 0.000 | 0.000 | |
| 14 | 10.000 | Dinah | Vitesse Dontcha Worry Bout a Thing | D | Manetti, L | 0.000 | 0.000 | |
| 15 | 9.000 | SCR 4 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 0.000 |
| 16 | 8.000 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 0.000 | 0.000 | |
| 17 | 8.000 | Nola | Wheatland TCS Festin' In Nola | B | Hilsky, J | 0.000 | 0.000 | |
| 18 | 8.000 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 | |
| 19 | 8.000 | GG | Saesi Radiance | C | May, E | 0.000 | 0.000 | |
| 20 | 8.000 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 | |
| 21 | 8.000 | Wager | Alphas Legacy All In (DII) | C | Maleski, S | 0.000 | 0.000 | |
| 22 | 7.000 | Snoop-C | Wheatland Da Shizzle | B | Cowden, D | 0.000 | 0.000 | |
| 23 | 7.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
| 24 | 7.000 | SCR 4 | Franklin | Nota Bene Agrippa | B | Black, J | 0.000 | 0.000 |
| 25 | 6.000 | Fleury | Sincity Azure Fleur De La Coeur (DII) | C | Troxel, J | 0.000 | 0.000 | |
| 26 | 5.000 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 | |
| 27 | 5.000 | Piper-K | Crosswind Playing To My Own Tune | B | Kennedy, K | 0.000 | 0.000 | |
| 28 | 5.000 | Patsy | Windwalker Crazy | C | Downey, A | 0.000 | 0.000 | |
| 29 | 5.000 | SCR 4 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 |
| 30 | 4.000 | Warrior | TCS Road Warrior by Cash Creek | C | Mackey, J | 0.000 | 0.000 | |
| 31 | 4.000 | PSCR 3 | Grim | Shannon Down the Black Dread | B | Storandt, L | 0.000 | 0.000 |
| 32 | 3.000 | SCR 3 | Allison | Nota Bene Audrey | C | Black, J | 0.000 | 0.000 |
| 33 | 3.000 | SCR 3 | Noah-S | Nota Bene Abram | C | Street, A | 0.000 | 0.000 |
| 34 | 3.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 34 | 3.000 | SCR 2 | PeteySue | KrisdannTru-luv's Punchy PeteySue (DII) | D | Couch, K | 0.000 | 0.000 |
| 36 | 2.000 | Beaker | Horsetooth Agent 99 (DII) | D | Beagan, S | 0.000 | 0.000 | |
| 37 | 2.000 | SCR 2 | Conway-C | Krisdan's My One and Only (DII) | D | Couch, K | 0.000 | 0.000 |
| 38 | 0.000 | Pyxis | In Vogue's Sinter of the Universe (DII) | B | Comer, K | 0.000 | 0.000 | |
| 39 | 0.000 | SCR 4 | Skate-C | Taliesin Wonderstruck Apolo in Motion (DII) | C | Comer, K | 0.000 | 0.000 |
| 40 | 0.000 | PSCR 2 | Mimic | Saesi Lejend Copycat (DII) | C | Magee, M | 0.000 | 0.000 |
| 41 | 0.000 | PSCR 1 | Salty | Tru-luvnKrisdan Ridin Salty (DII) | B | Couch, K | 0.000 | 0.000 |
| 42 | 0.000 | PSCR 1 | Trixie-C | Tru-luv's Lip Tricks @ Krisdan (DII) | C | Couch, K | 0.000 | 0.000 |
| 42 | 0.000 | PSCR 1 | Pearl-C | Krisdan's Minnie Pearl (DII) | C | Couch, K | 0.000 | 0.000 |
| 42 | 0.000 | PSCR 1 | Jethro | Krisdan's Jethro Bodine (DII) | C | Couch, K | 0.000 | 0.000 |
| 45 | 0.000 | SCR 2 | EllieMae-C | Krisdan's Ellie Mae Clampett (DII) | D | Couch, K | 0.000 | 0.000 |
| 46 | 0.000 | PSCR 1 | Riley-C | Krisdan's Unapologetically Country (DII) | D | Beck, R | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Notes: In Conjunction with AWC National Specialty |