| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Most Sighthounds |
Williston, FL |
11-08-2025 |
Heats Run: 4 |
Entry: 32 |
In Conjunction: NT LG AO |
Race Secretary: Julie Vermeulen |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Brisket | Qxz Smokin' Brisket | N | Fyler, T | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 4.000 | |
| 2 | 20.000 | Kaizen | Beeswift Change | D | Weber, J | 4.000 | 2.000 | |
| 3 | 17.500 | Savage | Racemor Run, Rabbit, Run! | C | Taaffe, S | 2.000 | 0.000 | |
| 4 | 16.500 | Oasis | Willa's Oasis Palm | A | Fyler, T | 0.000 | 0.000 | |
| 5 | 13.000 | Sonic-R | Sandstorm Breaking the Sound Barrier | B | Robertson, L | 0.000 | 0.000 | |
| 6 | 13.000 | Whiplash | Quixandz 1Up Speed Racing Double Take | B | Robertson, L | 0.000 | 0.000 | |
| 7 | 11.000 | Wasabi-Fa | Wildabout Sushi | B | Falck, L | 0.000 | 0.000 | |
| 8 | 10.000 | Fizz-Ro | Wyndancer Blue Raspberry Ice Cream Soda | C | Robertson, L | 0.000 | 0.000 | |
| 9 | 10.000 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 | |
| 10 | 10.000 | Jumper-T | Jump Like a Girl Sonic Workaholic | C | Taaffe, S | 0.000 | 0.000 | |
| 11 | 9.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 12 | 8.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 13 | 8.000 | Kink | Wyndancer's Sweet Treats at Go | C | Sells, C | 0.000 | 0.000 | |
| 14 | 8.000 | SCR 3 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 |
| 15 | 8.000 | SCR 3 | Magnus | Vitesse Magnus Aurelius | A | Fyler, T | 0.000 | 0.000 |
| 16 | 7.000 | BMO | TCS Be More | B | Hogan, C | 0.000 | 0.000 | |
| 17 | 7.000 | SCR 4 | Dragon-K | Sandstorm Red - Dragon | A | King, S | 0.000 | 0.000 |
| 18 | 7.000 | SCR 3 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 |
| 19 | 6.000 | Berlin | Debmar Bad Moon Rising of Blairmore (DII) | C | Blair, N | 0.000 | 0.000 | |
| 20 | 6.000 | Quake | Go's Ring of Fire | D | Sells, C | 0.000 | 0.000 | |
| 21 | 5.000 | Tyche | Vitesse Stroke of Luck | C | Sells, C | 0.000 | 0.000 | |
| 22 | 5.000 | SCR 4 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 23 | 5.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 24 | 4.000 | Violet | Wheatland Edge of the Rainbow (DII) | C | Vermeulen, J | 0.000 | 0.000 | |
| 25 | 4.000 | Victor | PSF Rise to the Top | D | Robertson, L | 0.000 | 0.000 | |
| 26 | 3.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 27 | 2.000 | Diesel | Wesann's Turbo Diesel at Briarwood (DII) | D | King, A | 0.000 | 0.000 | |
| 28 | 2.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | C | Hattery, M | 0.000 | 0.000 |
| 29 | 0.000 | Poppy-B | Trezlar Wild Poppy in the Moonlight (DII) | D | Blair, M | 0.000 | 0.000 | |
| 30 | 0.000 | SCR 4 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | D | Sells, C | 0.000 | 0.000 |
| 31 | 0.000 | SCR 2 | Calamity Jane | DOA Jammin' Sharpshooter | C | Weber, J | 0.000 | 0.000 |
| 32 | 0.000 | SCR 2 | Watson | Fallowfield Quite a Dizzy! | D | Vermeulen, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: |