Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater St. Louis Whippet Club |
Dorsey , IL |
05-24-2025 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT LG |
Race Secretary: Sue Weilbacher |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Zoomie | Willa's F5 Tornado Zoomie | N | Ng, J | 0.000 | 0.000 |
2 | 13.000 | SCR 4 | Millie-N | Willa's Cat 5 Hurricane Camille | N | Ng, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 4.000 | |
2 | 18.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 4.000 | 1.000 | |
3 | 18.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 1.000 | |
4 | 16.500 | Summit | Hilerica Blackcomb | B | Hilliker, A | 2.000 | 0.000 | |
5 | 16.000 | Coppa | Beeswift Just Here for the Party | C | LeClair, P | 0.000 | 0.000 | |
6 | 14.000 | WaHa! | Bitterblue's Penguin Passion | D | Powers, D | 0.000 | 0.000 | |
7 | 14.000 | Gust | Longrun's Throw Caution to the Wind | C | Bodell, K | 0.000 | 0.000 | |
8 | 11.000 | Cassie-L | Longrun's I Think I Love You | B | Long, S | 0.000 | 0.000 | |
9 | 11.000 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 | |
10 | 11.000 | Maddie-G | Whitewater Madison | C | Griffith, L | 0.000 | 0.000 | |
11 | 8.000 | Say'di | Doremifasolatido | B | Wilcox, C | 0.000 | 0.000 | |
12 | 8.000 | Talia | Wicked Ridge the Whole Shebang | B | Wilcox, C | 0.000 | 0.000 | |
13 | 8.000 | Miki | Majestic Mikimoto | B | Streicher, P | 0.000 | 0.000 | |
14 | 8.000 | Tansy-S | Whippendor Monster Flower | C | Streicher, P | 0.000 | 0.000 | |
15 | 7.500 | SCR 3 | Snixx | Quixandz 1Up Need for Speed | A | LeClair, P | 0.000 | 0.000 |
16 | 7.000 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 | |
17 | 6.000 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 | |
18 | 6.000 | Franklin | Nota Bene Agrippa | C | Black, J | 0.000 | 0.000 | |
19 | 5.000 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 | |
20 | 5.000 | SCR 2 | GG | Saesi Radiance | C | May, E | 0.000 | 0.000 |
21 | 5.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
22 | 4.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 | |
23 | 3.000 | SCR 4 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 |
24 | 3.000 | SCR 2 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 |
25 | 3.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | D | Wolski, B | 0.000 | 0.000 |
26 | 2.000 | SCR 2 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 |
27 | 0.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
28 | 0.000 | Linc | Brownstone's Lincoln to Longrun (DII) | D | Long, S | 0.000 | 0.000 | |
29 | 0.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 |
31 | 0.000 | SCR 2 | Scooter | Longrun's on Top of the World at Rosewood | D | Slater, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
Notes: |