Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
05-03-2025 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Haagen | Wyndancer's Haagen-Dazs | N | King, S | 0.000 | 0.000 |
2 | 9.000 | SCR 4 | Betts | Wildabout Mookie's Moonshot | N | Kelsey, A | 0.000 | 0.000 |
3 | 4.000 | SCR 4 | Zoomie | Willa's F5 Tornado Zoomie | N | Ng, J | 0.000 | 0.000 |
4 | 2.000 | SCR 4 | Millie-N | Willa's Cat 5 Hurricane Camille | N | Ng, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 27.000 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 5.000 | 5.000 | |
2 | 23.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 3.000 | |
3 | 17.000 | Snixx | Quixandz 1Up Need for Speed | B | LeClair, P | 0.000 | 1.000 | |
4 | 16.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
5 | 15.000 | London-C | Beeswift Greatest of All Time | B | Casselman, P | 2.000 | 0.000 | |
6 | 15.000 | Kivrin | Beeswift Time Traveler at Chartwell | B | Bonacarti, E | 2.000 | 0.000 | |
7 | 14.500 | Summit | Hilerica Blackcomb | B | Hilliker, A | 0.000 | 0.000 | |
8 | 12.000 | JJ-M | Wyndancer's Jetta Junior Mint | C | McDonald, L | 0.000 | 0.000 | |
9 | 11.000 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 | |
10 | 11.000 | Wanda | TCS Whirling Wanda | B | Mackey, S | 0.000 | 0.000 | |
11 | 11.000 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 | |
12 | 10.000 | Dinah | Vitesse Dontcha Worry Bout a Thing | B | Manetti, L | 0.000 | 0.000 | |
13 | 10.000 | Cassie-L | Longrun's I Think I Love You | B | Long, S | 0.000 | 0.000 | |
14 | 9.000 | Gust | Longrun's Throw Caution to the Wind | C | Bodell, K | 0.000 | 0.000 | |
15 | 8.500 | SCR 4 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 0.000 |
16 | 8.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 | |
17 | 8.000 | Neelinder | Carbeth Sovereign Blue King | B | Smuck, D | 0.000 | 0.000 | |
18 | 7.000 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 | |
19 | 7.000 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 | |
20 | 7.000 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 | |
21 | 7.000 | Bojangles | Wheatland Jump so High | B | Shirley, J | 0.000 | 0.000 | |
22 | 7.000 | SCR 4 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 |
23 | 6.000 | Coppa | Beeswift Just Here for the Party | D | LeClair, P | 0.000 | 0.000 | |
24 | 6.000 | Rip-B | Wildabout Take Him to the Train Station | B | Bodell, C | 0.000 | 0.000 | |
25 | 6.000 | Fling-R | Quixand Sweet Nothing | C | Rakosky, E | 0.000 | 0.000 | |
26 | 5.000 | Blake | Windwalker Holy Water and Shine | D | Downey, A | 0.000 | 0.000 | |
27 | 5.000 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 | |
28 | 5.000 | Henry-B | QuiXandz Rickybobby | D | Beiser, S | 0.000 | 0.000 | |
29 | 5.000 | Pixel-M | Hilerica Pitterpatter to Wildabout | C | Madden, A | 0.000 | 0.000 | |
30 | 5.000 | SCR 3 | Cheekee | Whippendor Monster of Sass | B | Fotheringham, H | 0.000 | 0.000 |
31 | 5.000 | SCR 2 | Beacon | Longrun's Shine | D | Long, S | 0.000 | 0.000 |
32 | 4.000 | Sprig | WildAbout Double Your Luck | C | Madden, A | 0.000 | 0.000 | |
33 | 3.000 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 | |
34 | 3.000 | SCR 3 | Soda-K | Beeswift Be Snacktacular | A | Kelsey, A | 0.000 | 0.000 |
35 | 3.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 0.000 |
36 | 3.000 | SCR 2 | Scooter | Longrun's on Top of the World at Rosewood | D | Slater, M | 0.000 | 0.000 |
37 | 2.000 | Linc | Brownstone's Lincoln to Longrun (DII) | D | Long, S | 0.000 | 0.000 | |
38 | 0.000 | Norm | Panache Life's a Beach (DII) | D | Myers, K | 0.000 | 0.000 | |
39 | 0.000 | SCR 3 | Warrior | TCS Road Warrior by Cash Creek | C | Mackey, J | 0.000 | 0.000 |
40 | 0.000 | SCR 2 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |