| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Spring Mountain Sprinters |
Pahrump, NV |
11-16-2025 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NN |
Race Secretary: Laurie Jarrett |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 23.000 | Kiko | Vitesse Kiko Ke Ali'l | H | McConnell, J | 3.000 | 3.000 | |
| 2 | 22.500 | Smoke-Pe | Wheatland TCS Smoke No. 14 | H | Peter, M | 1.000 | 1.000 | |
| 3 | 22.000 | Prosper | Take Five Quixand What's Past is Prologue | N | Harrington, L | 0.000 | 0.000 | |
| 4 | 15.500 | Koa | Vitesse Kekoa Ikaika | H | McConnell, S | 0.000 | 0.000 | |
| 5 | 14.500 | Ash-K | TCS Unlimited Bark Works | N | Khuu, M | 0.000 | 0.000 | |
| 6 | 13.500 | Scally | Kentfield Wheatland Just A Scallywag | N | Woolf, M | 0.000 | 0.000 | |
| 7 | 12.000 | Punk | TCS Generation Gap | N | Jarrett, L | 0.000 | 0.000 | |
| 8 | 10.000 | Sugar-J | Mischiefs Sugar Skull | N | Jones, J | 0.000 | 0.000 | |
| 9 | 10.000 | Rose Tunip | Westwind's Elegant Grace (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 10 | 9.000 | Maile | Vitesse Maile Ke Aloha | N | McConnell, S | 0.000 | 0.000 | |
| 11 | 8.000 | Panache | Paragon of Virtue de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 12 | 8.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 13 | 7.000 | SCR 3 | Europa | Take Five Quixand Europa and the Pirate Twins | H | Harrington, L | 0.000 | 0.000 |
| 14 | 6.000 | Titan-St | Virtuoso De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 15 | 6.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
| 16 | 5.000 | Delta | Terrier Mulisha A Force to be Reckoned with Delta | N | Tully, L | 0.000 | 0.000 | |
| 17 | 5.000 | SCR 3 | Quidi | Take Five Batidinha | N | Harrington, L | 0.000 | 0.000 |
| 18 | 5.000 | SCR 2 | Baba-H | Take Five Brigas Nunca Mais | N | Harrington, L | 0.000 | 0.000 |
| 19 | 4.000 | Chilly | Surcie Aperture 10 Chilly Vegas Nights (DII) | N | Troxel, J | 0.000 | 0.000 | |
| 20 | 4.000 | PSCR 3 | Fleury | Sincity Azure Fleur De La Coeur (DII) | N | Troxel, J | 0.000 | 0.000 |
| 21 | 4.000 | SCR 3 | Romulus | Wheatland Romulus | H | Klaassenvanoorschot, H | 0.000 | 0.000 |
| 22 | 3.000 | PSCR 3 | Ronda | Mischiefs Fights Like a Girl | N | Jones, P | 0.000 | 0.000 |
| 23 | 2.000 | SCR 2 | Ombre' | Wheatland Ombre' | H | Buening, M | 0.000 | 0.000 |
| 24 | 0.000 | Diva-S | Divine Proportions de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 25 | 0.000 | River | Warrior's Celestial Treasure (DII) | N | Brunner, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
Notes: |