Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
05-18-2025 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Carle Detweiler |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 21.000 | SCR 4 | Waffles | Wildabout TCS You Butter Believe It | N | Mackey, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Dutch | Devereux Flying Dutchman | H | Detweiler, C | 0.000 | 3.000 | |
2 | 19.500 | Magnus | Vitesse Magnus Aurelius | H | Fyler, T | 0.000 | 1.000 | |
3 | 17.000 | Ducati | Carbeth Golden Ducat at PSF | C | Data, B | 0.000 | 0.000 | |
4 | 16.000 | Divina | Vitesse Caelestis Admiratio | H | Fyler, T | 0.000 | 0.000 | |
5 | 14.000 | Kivrin | Beeswift Time Traveler at Chartwell | H | Bonacarti, E | 3.000 | 0.000 | |
6 | 12.500 | Oasis | Willa's Oasis Palm | B | Fyler, T | 1.000 | 0.000 | |
7 | 12.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 0.000 | 0.000 | |
8 | 11.000 | Neelinder | Carbeth Sovereign Blue King | B | Smuck, D | 0.000 | 0.000 | |
9 | 5.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
10 | 4.000 | Simba-M | Wheatland Ungawa Simba | B | McDonough, K | 0.000 | 0.000 | |
11 | 3.000 | SCR 4 | Mira-Ki | Carbeth Cobalt Mirage | C | Kirchner, C | 0.000 | 0.000 |
12 | 3.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
13 | 2.000 | Conall | Shannon Down Conall | B | Seay, S | 0.000 | 0.000 | |
14 | 2.000 | SCR 2 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 |
15 | 2.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
16 | 2.000 | SCR 2 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 |
17 | 0.000 | SCR 3 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 |
18 | 0.000 | SCR 2 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 0.000 | 0.000 |
19 | 0.000 | SCR 2 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |