| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Society |
Blandford, MA |
11-01-2025 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Carle Detweiler |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 3.000 | |
| 2 | 21.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 1.000 | |
| 3 | 17.500 | Ducati | Carbeth Golden Ducat at PSF | A | Data, B | 0.000 | 0.000 | |
| 4 | 15.000 | Kool | Bitterblue's Krazy for Kool Aid | B | Haldeman, A | 3.000 | 0.000 | |
| 5 | 15.000 | Kivrin | Beeswift Time Traveler at Chartwell | A | Bonacarti, E | 0.000 | 0.000 | |
| 6 | 14.500 | Nola | Wheatland TCS Festin' In Nola | B | Hilsky, J | 1.000 | 0.000 | |
| 7 | 12.000 | Prussia | Strictly Prussian Virtues | B | Strickland, C | 0.000 | 0.000 | |
| 8 | 11.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 0.000 | 0.000 | |
| 9 | 10.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
| 10 | 7.000 | Leo | Vitesse Food Lion Leo | C | Mathey, C | 0.000 | 0.000 | |
| 11 | 7.000 | SCR 4 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 |
| 12 | 5.000 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 | |
| 13 | 5.000 | SCR 2 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 |
| 14 | 5.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 15 | 3.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
| 16 | 3.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
| 17 | 2.000 | Monty-C | Surrey Hill's Beach Off at City View (DII) | D | Cahill, C | 0.000 | 0.000 | |
| 18 | 2.000 | SCR 2 | Nibbles | No Regrets | B | Simmons, B | 0.000 | 0.000 |
| 19 | 2.000 | SCR 2 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||
|
|
|||||||||||||||||||
Notes: |