| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Society |
Blandford, MA |
11-02-2025 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Carle Detweiler |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 3.000 | |
| 2 | 22.000 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 1.000 | |
| 3 | 17.500 | Ducati | Carbeth Golden Ducat at PSF | A | Data, B | 0.000 | 0.000 | |
| 4 | 14.000 | Kivrin | Beeswift Time Traveler at Chartwell | A | Bonacarti, E | 0.000 | 0.000 | |
| 5 | 12.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 3.000 | 0.000 | |
| 6 | 11.000 | Prussia | Strictly Prussian Virtues | B | Strickland, C | 0.000 | 0.000 | |
| 7 | 10.000 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.500 | 0.000 | |
| 8 | 10.000 | Nola | Wheatland TCS Festin' In Nola | B | Hilsky, J | 0.500 | 0.000 | |
| 9 | 7.000 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 | |
| 10 | 6.500 | SCR 3 | Nibbles | No Regrets | B | Simmons, B | 0.000 | 0.000 |
| 11 | 5.000 | SCR 2 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 |
| 12 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | D | Kirchner, C | 0.000 | 0.000 |
| 12 | 5.000 | SCR 2 | Mira-Ki | Carbeth Cobalt Mirage | D | Kirchner, C | 0.000 | 0.000 |
| 14 | 3.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 14 | 3.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
| 16 | 2.000 | Leo | Vitesse Food Lion Leo | C | Mathey, C | 0.000 | 0.000 | |
| 17 | 2.000 | SCR 2 | Ella | Shamasan Swiftcreek Stilettos | D | Booth, P | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Sneakers | Shamasan GoFasters (DII) | D | Booth, P | 0.000 | 0.000 |
| 19 | 0.000 | Micky | Westward's Marked Man for Ragapple | C | Mark, A | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Smokey-B | Shamasan Marial's Smoking Gun (DII) | D | Booth, P | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||
|
|
|||||||||||||||||
Notes: |