| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
11-23-2025 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NN |
Race Secretary: Patrick O'Leary |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Wubba Lubba Dub Dub | Wildtuck's 1Up Get Schwifty | N | O'Leary, P | 0.000 | 0.000 |
| 2 | 13.000 | SCR 4 | Motto | Wildtuck's 1Up Bet on Yourself | N | Manetti, L | 0.000 | 0.000 |
| 3 | 12.000 | SCR 4 | Brisket | Qxz Smokin' Brisket | N | Fyler, T | 0.000 | 0.000 |
| 4 | 11.000 | SCR 4 | Mitzi-I | Wildtuck’s 1Up Oceana Girl | N | Irvine, J | 0.000 | 0.000 |
| 5 | 8.000 | SCR 4 | Mimic-B | Curve's Hot Sauce Committee (DII) | N | Beck, R | 0.000 | 0.000 |
| 6 | 3.000 | SCR 2 | Squirrel | PSF NUTTY BY NATURE | N | Data, B | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.000 | Navi | Wildabout Hey! Listen! | A | O'Leary, A | 0.000 | 4.000 | |
| 2 | 23.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 4.000 | |
| 3 | 20.500 | Ducati | Carbeth Golden Ducat at PSF | A | Data, B | 0.000 | 1.000 | |
| 4 | 16.000 | Nola | Wheatland TCS Festin' In Nola | B | Hilsky, J | 5.000 | 0.000 | |
| 5 | 15.000 | London | Beeswift High Tea | B | Rakosky, E | 3.000 | 0.000 | |
| 6 | 15.000 | Tarot | Upgrade Supersonic | A | Horner, R | 0.000 | 0.000 | |
| 7 | 13.000 | Nibbles | No Regrets | C | Simmons, B | 0.000 | 0.000 | |
| 8 | 12.000 | Oasis | Willa's Oasis Palm | A | Fyler, T | 0.000 | 0.000 | |
| 9 | 12.000 | Bubbles | Quixand Take Five Perfect Way | B | Smith, A | 1.000 | 0.000 | |
| 10 | 10.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 | |
| 11 | 10.000 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 | |
| 12 | 10.000 | Rye | Sandstorm Good Ole Girls Drinking Rye | C | Steigmeyer, M | 0.000 | 0.000 | |
| 13 | 8.000 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 | |
| 14 | 8.000 | Divina | Vitesse Caelestis Admiratio | C | Fyler, T | 0.000 | 0.000 | |
| 15 | 8.000 | JJ-M | Wyndancer's Jetta Junior Mint | B | McDonald, L | 0.000 | 0.000 | |
| 16 | 8.000 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | C | Horner, R | 0.000 | 0.000 | |
| 17 | 7.000 | Dinah | Vitesse Dontcha Worry Bout a Thing | B | Manetti, L | 0.000 | 0.000 | |
| 18 | 7.000 | Red-B | Krisdan's Ain't Nobody Got Past Red (DII) | C | Beck, R | 0.000 | 0.000 | |
| 19 | 6.500 | Kivrin | Beeswift Time Traveler at Chartwell | B | Bonacarti, E | 0.000 | 0.000 | |
| 20 | 6.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 21 | 6.000 | SCR 3 | Voodoo-H | Shannon Down Superstitious at Nitro | C | Horner, R | 0.000 | 0.000 |
| 22 | 5.000 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 | |
| 23 | 5.000 | Dove | Wannago's Legacy at B-Line (DII) | D | Beck, R | 0.000 | 0.000 | |
| 24 | 5.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 25 | 5.000 | Smudge-H | Magnolio | C | Husted, B | 0.000 | 0.000 | |
| 26 | 5.000 | Clover | Wannago's Lucky Four-Leaf Clover (DII) | D | Beck, R | 0.000 | 0.000 | |
| 27 | 5.000 | SCR 3 | Soda-K | Beeswift Be Snacktacular | A | Kelsey, A | 0.000 | 0.000 |
| 28 | 5.000 | SCR 3 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 |
| 29 | 5.000 | SCR 3 | Lilly-Hi | Ragapple Lil Voyager | C | Hilsky, J | 0.000 | 0.000 |
| 30 | 5.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 31 | 4.000 | Cane | Willa's Hurricane Party | D | Jackson, J | 0.000 | 0.000 | |
| 32 | 3.000 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 | |
| 33 | 3.000 | SCR 3 | Encore | Quixand SDW Act Three | C | Lyons, S | 0.000 | 0.000 |
| 34 | 3.000 | SCR 3 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 35 | 3.000 | SCR 2 | Ragnar | Shannon Down Shaggy Britches at Nitro | D | Horner, R | 0.000 | 0.000 |
| 36 | 2.000 | SCR 3 | Kesler | B-Line's Star of Anaheim (DII) | C | Beck, R | 0.000 | 0.000 |
| 37 | 2.000 | SCR 2 | Suzy Q | Shannon Down Run Through the Jungle | C | Lyons, S | 0.000 | 0.000 |
| 38 | 0.000 | Riley-C | Krisdan's Unapologetically Country (DII) | D | Beck, R | 0.000 | 0.000 | |
| 39 | 0.000 | Savvy-G | Cyclonic Teachers Pet | C | Manetti, L | 0.000 | 0.000 | |
| 40 | 0.000 | SCR 4 | Chase-S | Aperture Turn the Page (DII) | D | Steigmeyer, M | 0.000 | 0.000 |
| 41 | 0.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | C | Hattery, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Notes: |