| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Oklahoma Racing & Coursing Association |
Vinita, OK |
03-08-2026 |
Heats Run: 4 |
Entry: 17 |
In Conjunction: LG |
Race Secretary: Kristal Couch |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Wubba Lubba Dub Dub | Wildtuck's 1Up Get Schwifty | A | O'Leary, P | 2.000 | 2.000 | |
| 2 | 20.000 | Dewey-K | Williwaw Stirring It Up (DII) | A | Krouse, C | 0.000 | 0.000 | |
| 3 | 18.500 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 0.000 | 0.000 | |
| 4 | 14.500 | Wish | Wheatland Wish You Were Here | D | Cowden, D | 0.000 | 0.000 | |
| 5 | 13.000 | Sealli | Wheatland Razzi Sealli of Van Oorshot | B | Bonacarti, E | 0.000 | 0.000 | |
| 6 | 13.000 | Ombre' | Wheatland Ombre' | C | Buening, M | 0.000 | 0.000 | |
| 7 | 12.000 | Tito | Mischief's Timanymartoonis | C | Bassett, A | 0.000 | 0.000 | |
| 8 | 12.000 | Zip | Wheatland Cuts Like a Knife (DII) | B | Krouse, M | 0.000 | 0.000 | |
| 9 | 9.000 | Bender-C | Wheatland on a Bender (DII) | B | Couch, K | 0.000 | 0.000 | |
| 10 | 8.000 | Favor | Synergy TCS Devils Roll the Dice at Swiftly | C | Boyer, C | 0.000 | 0.000 | |
| 11 | 8.000 | Wik | Keen's Dragonheart | C | Marshall, M | 0.000 | 0.000 | |
| 12 | 7.000 | Trixie-C | Tru-luv's Lip Tricks @ Krisdan (DII) | C | Couch, K | 0.000 | 0.000 | |
| 13 | 7.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 14 | 7.000 | SCR 3 | Commander Keen | Quixandz 1Up Keen Dreams | C | O'Leary, P | 0.000 | 0.000 |
| 15 | 3.000 | PSCR 3 | Nigel-L | Calidas Sir Nigel Crazylegs Lecomte (DII) | D | LeComte, L | 0.000 | 0.000 |
| 16 | 2.000 | Pearl-C | Krisdan's Minnie Pearl (DII) | C | Couch, K | 0.000 | 0.000 | |
| 17 | 0.000 | Salty | Tru-luvnKrisdan Ridin Salty (DII) | C | Couch, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |