| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
02-21-2026 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NN |
Race Secretary: Patrick O'Leary |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 24.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 4.000 | |
| 2 | 22.000 | Kaizen | Beeswift Change | A | Weber, J | 4.000 | 2.000 | |
| 3 | 17.000 | London | Beeswift High Tea | B | Rakosky, E | 2.000 | 0.000 | |
| 4 | 17.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 0.000 | |
| 5 | 15.000 | Tarot | Upgrade Supersonic | A | Horner, R | 0.000 | 0.000 | |
| 6 | 13.000 | Ghost-L | Racemor SDW the Conjuring | B | Lyons, S | 0.000 | 0.000 | |
| 7 | 13.000 | SCR 4 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 0.000 |
| 8 | 12.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 | |
| 9 | 10.500 | Dinah | Vitesse Dontcha Worry Bout a Thing | C | Manetti, L | 0.000 | 0.000 | |
| 10 | 10.000 | Encore | Quixand SDW Act Three | B | Lyons, S | 0.000 | 0.000 | |
| 11 | 10.000 | Suzy Q | Shannon Down Run Through the Jungle | C | Lyons, S | 0.000 | 0.000 | |
| 12 | 9.500 | Wubba Lubba Dub Dub | Wildtuck's 1Up Get Schwifty | B | O'Leary, P | 0.000 | 0.000 | |
| 13 | 8.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 14 | 8.000 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 | |
| 15 | 8.000 | SCR 4 | Mitzi-I | Wildtuck’s 1Up Oceana Girl | D | Irvine, J | 0.000 | 0.000 |
| 16 | 7.000 | Rocco-B | Willa's Sirocco Wind at Cedar Rock | D | Bright, W | 0.000 | 0.000 | |
| 17 | 6.000 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | C | Horner, R | 0.000 | 0.000 | |
| 18 | 5.000 | SCR 3 | Commander Keen | Quixandz 1Up Keen Dreams | D | O'Leary, P | 0.000 | 0.000 |
| 19 | 3.000 | SCR 4 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 |
| 20 | 3.000 | SCR 4 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 21 | 3.000 | SCR 3 | Millie-N | Willa's Cat 5 Hurricane Camille | D | Ng, J | 0.000 | 0.000 |
| 22 | 3.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | C | Hattery, M | 0.000 | 0.000 |
| 23 | 2.000 | Squirrel | PSF NUTTY BY NATURE | D | Data, B | 0.000 | 0.000 | |
| 24 | 2.000 | Jack-L | Shannon Down In The Money | C | Lyons, S | 0.000 | 0.000 | |
| 25 | 2.000 | Wager | Alphas Legacy All In (DII) | C | Maleski, S | 0.000 | 0.000 | |
| 26 | 2.000 | SCR 3 | Zoomie | Willa's F5 Tornado Zoomie | D | Ng, J | 0.000 | 0.000 |
| 27 | 2.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 |
| 28 | 0.000 | SCR 3 | Savvy-G | Cyclonic Teachers Pet | C | Manetti, L | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |