| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Most Sighthounds |
Williston, FL |
02-07-2026 |
Heats Run: 4 |
Entry: 32 |
In Conjunction: NT LG AO |
Race Secretary: Julie Vermeulen |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 4.000 | |
| 2 | 23.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 2.000 | |
| 3 | 16.500 | Sprocket-G | Quixand Take Five the Reflex | A | Grabe, M | 0.000 | 0.000 | |
| 4 | 16.000 | Earl-B | Take Five Quixand Fiery O's and Eyes of Light | C | Blair, M | 4.000 | 0.000 | |
| 5 | 15.000 | Savage | Racemor Run, Rabbit, Run! | A | Taaffe, S | 2.000 | 0.000 | |
| 6 | 13.000 | Kaizen | Beeswift Change | A | Weber, J | 0.000 | 0.000 | |
| 7 | 12.000 | Hollywood-F | Go That's Showbiz Baby! | B | Falck, L | 0.000 | 0.000 | |
| 8 | 11.500 | Sonic-R | Sandstorm Breaking the Sound Barrier | B | Robertson, L | 0.000 | 0.000 | |
| 9 | 11.000 | Jumper-T | Jump Like a Girl Sonic Workaholic | C | Taaffe, S | 0.000 | 0.000 | |
| 10 | 10.000 | Kink | Wyndancer's Sweet Treats at Go | C | Sells, C | 0.000 | 0.000 | |
| 11 | 9.000 | Wasabi-Fa | Wildabout Sushi | B | Falck, L | 0.000 | 0.000 | |
| 12 | 9.000 | Whiplash | Quixandz 1Up Speed Racing Double Take | B | Robertson, L | 0.000 | 0.000 | |
| 13 | 8.000 | Zephyr | Racemor Goddess of the West Wind | C | Krick, J | 0.000 | 0.000 | |
| 14 | 8.000 | Berlin | Debmar Bad Moon Rising of Blairmore (DII) | C | Blair, N | 0.000 | 0.000 | |
| 15 | 8.000 | SCR 4 | London | Beeswift High Tea | B | Rakosky, E | 0.000 | 0.000 |
| 16 | 7.000 | Figment | DOA One Little Spark of Inspiration (DII) | C | Weber, J | 0.000 | 0.000 | |
| 17 | 7.000 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 | |
| 18 | 6.000 | Romanoff | Wyndancer's Lakomka | C | Luening, R | 0.000 | 0.000 | |
| 19 | 5.000 | Quake | Go's Ring of Fire | C | Sells, C | 0.000 | 0.000 | |
| 20 | 5.000 | Violet | Wheatland Edge of the Rainbow (DII) | C | Vermeulen, J | 0.000 | 0.000 | |
| 21 | 5.000 | Della-K | Carbeth Delnashaugh at Quixandz | D | Kirchner, C | 0.000 | 0.000 | |
| 22 | 5.000 | SCR 3 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 |
| 23 | 5.000 | SCR 2 | Sonny-N | Willa's Sonoran Sunrise | C | Ng, J | 0.000 | 0.000 |
| 24 | 4.000 | Victor | PSF Rise to the Top | D | Robertson, L | 0.000 | 0.000 | |
| 25 | 4.000 | SCR 3 | Mocha | Willa's Dark Desert Highway | B | Jackson, J | 0.000 | 0.000 |
| 26 | 3.000 | PSCR 4 | Tyche | Vitesse Stroke of Luck | D | Sells, C | 0.000 | 0.000 |
| 27 | 2.000 | SCR 3 | Gelato | Peruvian Vipertooth at DOA | C | Weber, J | 0.000 | 0.000 |
| 28 | 2.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 29 | 0.000 | Poppy-B | Trezlar Wild Poppy in the Moonlight (DII) | D | Blair, M | 0.000 | 0.000 | |
| 30 | 0.000 | SCR 3 | Zoomie | Willa's F5 Tornado Zoomie | B | Ng, J | 0.000 | 0.000 |
| 31 | 0.000 | SCR 3 | Cane | Willa's Hurricane Party | C | Jackson, J | 0.000 | 0.000 |
| 32 | 0.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Notes: |