| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Williamston, MI |
08-09-2026 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 5.000 | SCR 2 | Cosmo-G | Quixand JamminOut of This World | N | Grabe, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Motto | Wildtuck's 1Up Bet on Yourself | A | Manetti, L | 5.000 | 5.000 | |
| 2 | 22.000 | Sprocket-G | Quixand Take Five the Reflex | A | Grabe, M | 0.000 | 3.000 | |
| 3 | 19.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 1.000 | |
| 4 | 17.000 | Dinah | Vitesse Dontcha Worry Bout a Thing | B | Manetti, L | 3.000 | 0.000 | |
| 5 | 15.500 | Ducati | Carbeth Golden Ducat at PSF | A | Data, B | 0.000 | 0.000 | |
| 6 | 15.000 | Bellini | Vitesse Bellini | A | McConnell, S | 1.000 | 0.000 | |
| 7 | 14.000 | Kiko | Vitesse Kiko Ke Ali'l | B | McConnell, J | 0.000 | 0.000 | |
| 8 | 13.000 | Gritty | QXZ Kiss My Grits | B | McConnell, S | 0.000 | 0.000 | |
| 9 | 12.500 | Totes | Wildtuck's 1Up Total Package | A | May, I | 0.000 | 0.000 | |
| 10 | 12.000 | Sonny-N | Willa's Sonoran Sunrise | A | Ng, J | 0.000 | 0.000 | |
| 11 | 10.000 | Snixx | Quixandz 1Up Need for Speed | B | LeClair, P | 0.000 | 0.000 | |
| 12 | 10.000 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 | |
| 13 | 8.000 | Koa | Vitesse Kekoa Ikaika | B | McConnell, S | 0.000 | 0.000 | |
| 14 | 8.000 | Squirrel | PSF Nutty By Nature | C | Data, B | 0.000 | 0.000 | |
| 15 | 8.000 | Mocha | Willa's Dark Desert Highway | B | Jackson, J | 0.000 | 0.000 | |
| 16 | 8.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 17 | 8.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 18 | 8.000 | SCR 3 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 0.000 |
| 19 | 7.000 | Kitsune | Saesi Lambent at Lejend | C | May, I | 0.000 | 0.000 | |
| 20 | 7.000 | Blake | Windwalker Holy Water and Shine | B | Downey, A | 0.000 | 0.000 | |
| 21 | 7.000 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 | |
| 22 | 7.000 | SCR 4 | Zazzy-W | Wildtuck's 1Up Zooming Zazzy Zings | B | Williams, J | 0.000 | 0.000 |
| 23 | 5.000 | Wager | Alphas Legacy All In (DII) | C | Maleski, S | 0.000 | 0.000 | |
| 24 | 5.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 2 | Major | Vitesse in Major Motion | C | McConnell, J | 0.000 | 0.000 |
| 26 | 5.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 26 | 5.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 28 | 4.000 | Favor | Synergy TCS Devils Roll the Dice at Swiftly | C | Boyer, C | 0.000 | 0.000 | |
| 29 | 3.000 | Indy-B | Keen's Formula One | D | Bulligan, C | 0.000 | 0.000 | |
| 30 | 3.000 | SCR 2 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | B | Randolph, K | 0.000 | 0.000 |
| 31 | 3.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 32 | 2.000 | Rush-H | Keen's Gold Rush | C | Bulligan, C | 0.000 | 0.000 | |
| 33 | 2.000 | SCR 3 | Savvy-G | Cyclonic Teachers Pet | D | Manetti, L | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 |
| 35 | 2.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | D | Hattery, M | 0.000 | 0.000 |
| 36 | 0.000 | Spirit | Keen's Sheza Hotwire | D | Bulligan, C | 0.000 | 0.000 | |
| 37 | 0.000 | SCR 3 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Harmon | Vitesse Coup De Foudre | C | Burlingame, P | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Patsy | Windwalker Crazy | C | Downey, A | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Nani | Vitesse Pua Nani Our Beautiful Flower | D | McConnell, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Notes: |