| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Williamston, MI |
08-08-2026 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Cosmo-G | Quixand JamminOut of This World | N | Grabe, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Sprocket-G | Quixand Take Five the Reflex | A | Grabe, M | 0.000 | 5.000 | |
| 2 | 20.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 3.000 | |
| 3 | 19.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 1.000 | |
| 4 | 18.000 | Bellini | Vitesse Bellini | A | McConnell, S | 5.000 | 0.000 | |
| 5 | 15.500 | Totes | Wildtuck's 1Up Total Package | A | May, I | 3.000 | 0.000 | |
| 6 | 14.000 | Blake | Windwalker Holy Water and Shine | C | Downey, A | 0.500 | 0.000 | |
| 7 | 14.000 | Kiko | Vitesse Kiko Ke Ali'l | B | McConnell, J | 0.500 | 0.000 | |
| 8 | 12.000 | Gritty | QXZ Kiss My Grits | B | McConnell, S | 0.000 | 0.000 | |
| 9 | 12.000 | Zazzy-W | Wildtuck's 1Up Zooming Zazzy Zings | C | Williams, J | 0.000 | 0.000 | |
| 10 | 11.000 | Cheekee | Whippendor Monster of Sass | B | Fotheringham, H | 0.000 | 0.000 | |
| 11 | 10.500 | SCR 4 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 0.000 |
| 12 | 10.000 | Koa | Vitesse Kekoa Ikaika | B | McConnell, S | 0.000 | 0.000 | |
| 13 | 10.000 | Wager | Alphas Legacy All In (DII) | C | Maleski, S | 0.000 | 0.000 | |
| 14 | 10.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 15 | 9.000 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 | |
| 16 | 9.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 17 | 8.000 | Snixx | Quixandz 1Up Need for Speed | A | LeClair, P | 0.000 | 0.000 | |
| 18 | 8.000 | Wynnie | Windwalker Why Not Me? | C | Sadowski, C | 0.000 | 0.000 | |
| 19 | 7.000 | Favor | Synergy TCS Devils Roll the Dice at Swiftly | C | Boyer, C | 0.000 | 0.000 | |
| 20 | 7.000 | PSCR 3 | Romeo-H | Offspring's King of My Heart | C | Hilliker, A | 0.000 | 0.000 |
| 21 | 6.000 | Rush-H | Keen's Gold Rush | C | Bulligan, C | 0.000 | 0.000 | |
| 22 | 6.000 | SCR 4 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 23 | 5.000 | Kitsune | Saesi Lambent at Lejend | C | May, I | 0.000 | 0.000 | |
| 24 | 5.000 | Jumanji | Offspring's Are We Out of the Woods | D | Hilliker, A | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 4 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | B | Randolph, K | 0.000 | 0.000 |
| 26 | 5.000 | SCR 4 | Mocha | Willa's Dark Desert Highway | B | Jackson, J | 0.000 | 0.000 |
| 27 | 4.000 | SCR 2 | Kaizen | Beeswift Change | A | Weber, J | 0.000 | 0.000 |
| 28 | 3.000 | SCR 3 | Harmon | Vitesse Coup De Foudre | C | Burlingame, P | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 30 | 2.000 | SCR 3 | Ferda | Pearblossom Wheatland Shumai | C | Huzel, C | 0.000 | 0.000 |
| 31 | 2.000 | SCR 2 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
| 31 | 2.000 | SCR 2 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 |
| 33 | 2.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 34 | 0.000 | Indy-B | Keen's Formula One | D | Bulligan, C | 0.000 | 0.000 | |
| 35 | 0.000 | Spirit | Keen's Sheza Hotwire | D | Bulligan, C | 0.000 | 0.000 | |
| 36 | 0.000 | Dex | Wolfpine Decentralized Snack Exchange | D | Epstein, J | 0.000 | 0.000 | |
| 37 | 0.000 | SCR 3 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Nani | Vitesse Pua Nani Our Beautiful Flower | C | McConnell, J | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Patsy | Windwalker Crazy | C | Downey, A | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | C | Hattery, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Notes: |