| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
03-28-2026 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NN |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Jumanji | Offspring's Are We Out of the Woods | N | Hilliker, A | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Playboy | Beeswift Mr. Perfectly Fine | A | Simmons, B | 0.000 | 3.000 | |
| 2 | 23.000 | Sprocket-G | Quixand Take Five the Reflex | A | Grabe, M | 0.000 | 1.000 | |
| 3 | 18.000 | Kaizen | Beeswift Change | A | Weber, J | 0.000 | 0.000 | |
| 4 | 17.000 | Crave | Beeswift Simply Irresistible | B | Strickland, W | 3.000 | 0.000 | |
| 5 | 16.500 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 0.000 | |
| 6 | 15.000 | Gust | Longrun's Throw Caution to the Wind | B | Bodell, K | 1.000 | 0.000 | |
| 7 | 14.000 | Snixx | Quixandz 1Up Need for Speed | A | LeClair, P | 0.000 | 0.000 | |
| 8 | 12.000 | Fozzie | TCS Go Wild (Let me be your) Teddy Bear | C | Warner, L | 0.000 | 0.000 | |
| 9 | 11.000 | Betts | Wildabout Mookie's Moonshot | B | Kelsey, A | 0.000 | 0.000 | |
| 10 | 11.000 | Reese-B | Wyndancer's Reese's Fast Break | A | Beiser, S | 0.000 | 0.000 | |
| 11 | 10.000 | Squirrel | PSF NUTTY BY NATURE | D | Data, B | 0.000 | 0.000 | |
| 12 | 9.000 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 | |
| 13 | 8.000 | Blake | Windwalker Holy Water and Shine | B | Downey, A | 0.000 | 0.000 | |
| 14 | 8.000 | Kool | Bitterblue's Krazy for Kool Aid | B | Haldeman, A | 0.000 | 0.000 | |
| 15 | 8.000 | Zazzy-W | Wildtuck's 1Up Zooming Zazzy Zings | D | Williams, J | 0.000 | 0.000 | |
| 16 | 7.000 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 | |
| 17 | 6.500 | PSCR 4 | Summit | Hilerica Blackcomb | A | Hilliker, A | 0.000 | 0.000 |
| 18 | 5.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 19 | 5.000 | Wager | Alphas Legacy All In (DII) | C | Maleski, S | 0.000 | 0.000 | |
| 20 | 5.000 | SCR 2 | Ocho-R | Bushbaby Hidden Button at Whippendor | C | Riddle Carandang, K | 0.000 | 0.000 |
| 21 | 4.000 | SCR 4 | Evey | Wildabout's Vendetta | A | Rees, K | 0.000 | 0.000 |
| 22 | 3.000 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 | |
| 23 | 2.000 | SCR 3 | Whammy | QuiXandz Wyndkist Sand Whammy | C | Weilbacher, S | 0.000 | 0.000 |
| 24 | 0.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 25 | 0.000 | SCR 4 | Wednesday | Saesi Splendorous | C | Ellinger, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Notes: |